Conferences · 2016
ACC
14 teams · 108-74 overall · Leader: Clemson (8-1)
- Avg rating
- +7.32
- Avg adj off
- 32.4
- Avg adj def
- 25.1
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 8-1 | 14-1 | +27.02 | 42.82 | 15.84 | 39.214 | 18.010 | |
| 2 | 7-1 | 9-4 | +17.49 | 40.84 | 23.424 | 42.56 | 23.831 | |
| 3 | 6-3 | 10-4 | +12.417 | 34.725 | 22.315 | 35.033 | 22.828 | |
| 4 | 5-3 | 10-3 | +18.28 | 39.012 | 20.712 | 35.131 | 25.044 | |
| 5 | 5-3 | 9-4 | +13.913 | 34.328 | 20.411 | 34.337 | 18.512 | |
| 6 | 5-3 | 8-5 | +8.926 | 33.834 | 24.937 | 32.344 | 24.943 | |
| 7 | 5-3 | 8-5 | +8.230 | 39.85 | 31.679 | 40.910 | 35.2106 | |
| 8 | 4-4 | 9-4 | +6.440 | 31.448 | 25.039 | 28.270 | 24.539 | |
| 9 | 3-5 | 7-6 | +6.341 | 29.560 | 23.122 | 27.075 | 22.827 | |
| 10 | 3-5 | 7-6 | -1.971 | 23.5101 | 25.441 | 20.4118 | 22.223 | |
| 11 | 2-6 | 7-6 | -2.876 | 23.6100 | 26.446 | 20.4118 | 25.044 | |
| 12 | 2-6 | 4-8 | -5.686 | 28.467 | 34.095 | 25.790 | 38.6120 | |
| 13 | 1-7 | 4-8 | -0.163 | 27.374 | 27.453 | 23.3110 | 28.266 | |
| 14 | 1-7 | 2-10 | -6.789 | 24.989 | 31.679 | 22.5115 | 33.899 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 128 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.