Conferences · 2016
Big Ten
14 teams · 99-81 overall · Leader: Penn State (9-1)
- Avg rating
- +4.45
- Avg adj off
- 29.9
- Avg adj def
- 25.5
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 9-1 | 11-3 | +13.914 | 38.614 | 24.835 | 37.621 | 25.447 | |
| 2 | 8-1 | 11-2 | +24.63 | 39.76 | 15.03 | 39.413 | 15.53 | |
| 3 | 7-2 | 10-3 | +23.14 | 39.67 | 16.55 | 40.311 | 14.12 | |
| 4 | 7-3 | 11-3 | +14.012 | 32.141 | 18.19 | 28.467 | 15.64 | |
| 5 | 6-3 | 9-4 | +5.246 | 29.261 | 24.028 | 26.579 | 23.933 | |
| 6 | 6-3 | 8-5 | +6.638 | 28.467 | 21.814 | 24.995 | 18.813 | |
| 7 | 5-4 | 9-4 | +5.842 | 29.658 | 23.827 | 29.363 | 22.121 | |
| 8 | 5-4 | 7-6 | +4.349 | 28.467 | 24.129 | 26.087 | 22.224 | |
| 9 | 4-5 | 6-7 | -0.965 | 27.374 | 28.256 | 25.888 | 27.257 | |
| 10 | 3-6 | 6-7 | -3.580 | 27.177 | 30.671 | 25.888 | 29.574 | |
| 11 | 2-7 | 3-9 | -7.790 | 23.798 | 31.578 | 19.7122 | 31.994 | |
| 12 | 1-8 | 3-9 | +2.557 | 29.162 | 26.648 | 24.1104 | 27.861 | |
| 13 | 1-8 | 3-9 | -12.5108 | 25.685 | 38.1120 | 24.6101 | 38.3117 | |
| 14 | 0-9 | 2-10 | -13.8113 | 20.4121 | 34.297 | 15.7127 | 37.5116 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 128 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.