Conferences · 2017
SEC
14 teams · 107-73 overall · Leader: Alabama (8-1)
- Avg rating
- +9.31
- Avg adj off
- 32.5
- Avg adj def
- 23.2
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 8-1 | 13-1 | +30.41 | 40.85 | 10.41 | 37.115 | 11.91 | |
| 2 | 8-2 | 13-2 | +23.94 | 39.17 | 15.23 | 35.420 | 16.46 | |
| 3 | 7-2 | 10-4 | +20.18 | 35.816 | 15.85 | 33.927 | 18.512 | |
| 4 | 6-2 | 9-4 | +15.813 | 32.928 | 17.18 | 27.276 | 18.914 | |
| 5 | 5-3 | 9-4 | +6.737 | 27.672 | 20.920 | 24.299 | 20.725 | |
| 6 | 4-4 | 9-4 | +12.919 | 32.829 | 19.915 | 32.041 | 20.926 | |
| 7 | 4-4 | 7-6 | +7.135 | 36.911 | 29.978 | 37.514 | 31.897 | |
| 8 | 4-4 | 7-6 | +6.339 | 33.621 | 27.360 | 32.734 | 30.787 | |
| 9 | 4-4 | 7-6 | +1.361 | 28.267 | 27.058 | 25.587 | 28.275 | |
| 10 | 3-5 | 6-6 | +2.355 | 33.224 | 30.989 | 32.833 | 34.6110 | |
| 11 | 3-5 | 4-7 | +5.642 | 29.252 | 23.631 | 22.1109 | 27.369 | |
| 12 | 1-7 | 5-7 | -0.971 | 28.168 | 29.071 | 24.695 | 31.389 | |
| 13 | 1-7 | 4-8 | +0.366 | 31.438 | 31.192 | 28.862 | 36.2115 | |
| 14 | 0-8 | 4-8 | -1.773 | 24.988 | 26.652 | 19.8118 | 29.183 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 130 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.