Conferences · 2017
ACC
14 teams · 100-78 overall · Leader: Clemson (8-1)
- Avg rating
- +7.62
- Avg adj off
- 31.1
- Avg adj def
- 23.5
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 8-1 | 12-2 | +23.05 | 36.712 | 13.72 | 33.332 | 13.62 | |
| 2 | 7-2 | 10-3 | +11.021 | 32.133 | 21.022 | 29.159 | 21.028 | |
| 3 | 6-2 | 9-4 | +10.823 | 34.120 | 23.330 | 32.240 | 25.251 | |
| 4 | 5-3 | 9-4 | +10.922 | 28.560 | 17.611 | 28.269 | 14.84 | |
| 5 | 4-4 | 8-5 | +14.017 | 38.88 | 24.839 | 38.111 | 27.470 | |
| 6 | 4-4 | 8-5 | +9.626 | 36.015 | 26.449 | 35.321 | 28.376 | |
| 7 | 4-4 | 7-6 | +6.041 | 28.462 | 22.526 | 25.785 | 22.837 | |
| 8 | 4-4 | 5-6 | +5.043 | 30.844 | 25.844 | 28.170 | 26.564 | |
| 9 | 3-5 | 7-6 | +14.216 | 32.631 | 18.413 | 27.871 | 21.229 | |
| 10 | 3-5 | 7-6 | +6.438 | 28.364 | 21.825 | 26.580 | 20.221 | |
| 11 | 3-5 | 6-7 | -4.283 | 24.592 | 28.765 | 22.5107 | 28.478 | |
| 12 | 3-5 | 5-7 | +2.059 | 27.176 | 25.141 | 23.9101 | 26.665 | |
| 13 | 2-6 | 4-8 | -1.572 | 28.954 | 30.485 | 27.475 | 32.298 | |
| 14 | 1-7 | 3-9 | -0.970 | 28.364 | 29.273 | 26.083 | 31.388 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 130 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.