

Conference USA · 2020 · History
Western Kentucky Hilltoppers
5-7 (4-3 Conference USA)Last: L 21-39 vs Georgia State
Tyson Helton · 2nd season · .560 at Western Kentucky · .560 career since 2019
- Rating
- -10.5106
- Adj Off
- 19.2120
- Adj Def
- 29.774
- WAP
- -5.39118
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 48.4%86 | 57.0%18 |
| Plays per game | 63.2112 | 68.872 |
| Time of possession | 28:5781 | 30:4544 |
| Yards per pass attempt | 5.4123 | 6.414 |
| Yards per rush | 3.990 | 4.256 |
| Points per game | 19.0115 | 25.340 |
| Points per opportunity | 3.1898 | 3.7269 |
| Starting field position | Own 28100 | Own 2852 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.047116 | +0.13645 |
| Adj. EPA per play | +0.044121 | +0.18070 |
| Success rate | 40.5%87 | 40.0%37 |
| Explosiveness | 1.02127 | 1.2556 |
| Rushing EPA per play | +0.05090 | +0.13680 |
| Passing EPA per play | +0.044115 | +0.13519 |
| Std downs success | 46.3%76 | 44.0%33 |
| Passing downs success | 28.8%89 | 31.8%61 |
Situational
Red zone finishing, ball security, discipline, and money downs.
| Stat | Offense | Defense |
|---|---|---|
| Red zone TD rate | 66.7%92 | 75.5%93 |
| Turnovers per game | 1.2546 | 0.83114 |
| Penalties per game | 4.513 | 4.6119 |
| Penalty yards per game | 40.114 | 43.1109 |
| 3rd down conversion | 32.0%116 | 41.9%83 |
| 4th down tries per game | 2.6713 | 2.756 |
| 4th down conversion | 56.3%59 | 57.6%74 |
Rank out of 128 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Schedule and results
| Date | Opponent | Result | WAP | Off EPA | Def EPA |
|---|---|---|---|---|---|
| Sep 12Wk 2 | @41 | L21-35 | -0.68 | -0.06 | +0.35 |
| Sep 19Wk 3 | 71 | L24-30 | -0.90 | +0.32 | +0.31 |
| Oct 3Wk 5 | @113 | W20-17 | +0.05 | +0.05 | +0.15 |
| Oct 10Wk 6 | 66 | L14-38 | -0.89 | +0.01 | +0.15 |
| Oct 17Wk 7 | @72 | L14-37 | -0.81 | -0.01 | +0.10 |
| Oct 24Wk 8 | Chattanooga(FCS) | W13-10 | +0.00 | -0.04 | 0.00 |
| Oct 31Wk 9 | @14 | L10-41 | -0.46 | 0.00 | +0.30 |
| Nov 7Wk 10 | @93 | L6-10 | -0.89 | +0.01 | +0.07 |
| Nov 14Wk 11 | 112 | W10-7 | +0.03 | +0.03 | -0.01 |
| Nov 21Wk 12 | 120 | W38-21 | +0.01 | +0.05 | -0.13 |
| Dec 6Wk 14 | @107 | W37-19 | +0.07 | +0.18 | +0.02 |
| Dec 26Post | N98 | L21-39 | -0.93 | +0.04 | +0.24 |
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|
| 4Tyrrell PigromeSR | 80% | 171/297 | 57.6% | 1615 | 5.4 | 9 | 2 |
| 8Kavaris ThomasSO | 19% | 37/70 | 52.9% | 369 | 5.3 | 3 | 2 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 5Gaej WalkerSR | 37% | 143 | 645 | 4.5 | 3 | 9 |
| 3Jakairi MosesJR | 15% | 60 | 319 | 5.3 | 0 | 9 |
| 6Noah WhittingtonSR | 4% | 16 | 39 | 2.4 | 0 | 3 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 5Mitchell TinsleyWR SR | 12% | 43 | 377 | 8.8 | 4 |
| 9Xavier LaneWR SR | 9% | 34 | 376 | 11.1 | 1 |
| 6Joshua SimonTE SR | 9% | 33 | 370 | 11.2 | 3 |
| 19Craig Burt Jr.WR SR | 6% | 23 | 178 | 7.7 | 2 |
| 19Dayton WadeWR SR | 6% | 21 | 180 | 8.6 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 10DeAngelo MaloneDE SR | 71 | 11.0 | 6.0 | 9 | 1 |
| 5Ricky BarberDT SR | 51 | 6.0 | 4.0 | 3 | 0 |
| 34Juwuan JonesDE SR | 39 | 5.5 | 2.5 | 5 | 3 |
| Jeremy DarvinDT SR | 30 | 5.0 | 2.5 | 1 | 1 |
| 99Jalen MaddenDT SR | 16 | 2.5 | 0.0 | 3 | 0 |
| 97Darius ShippDT SR | 13 | 4.0 | 1.0 | 0 | 1 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 36Kyle BaileyLB SR | 76 | 8.5 | 3.0 | 1 | 1 |
| 32Eli BrownLB SR | 52 | 8.5 | 2.0 | 0 | 1 |
| 46Nick DaysLB SR | 27 | 0.0 | 0.0 | 0 | 0 |
| 52Damon LoweLB SR | 16 | 2.5 | 1.0 | 0 | 0 |
| 1Jaden HunterLB SR | 15 | 2.5 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 31Antwon KincadeDB SR | 86 | 8 | 0 | 5.5 |
| 2Devon KeyDB SR | 78 | 2 | 1 | 0.0 |
| 7Trae MeadowsDB SR | 27 | 4 | 1 | 2.5 |
| 20Roger CrayCB SR | 24 | 9 | 0 | 2.0 |
| 26Dionte RuffinDB SR | 23 | 11 | 1 | 0.0 |
| 27Omari AlexanderDB SR | 20 | 3 | 1 | 4.0 |
| 9Dominique BradshawDB SR | 17 | 10 | 0 | 0.0 |
Special teams
Kickers
By kicks attempted| Player | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|
| 44Brayden NarvesonSR | 13/14 | 93% | 53 | 27/27 | 66 |
Punters
By punts| Player | Punts | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|
| 47John HaggertySR | 56 | 45.7 | 68 | 20 | 4 |