2020 Player of the Year
Each player's production in points, adjusted for the opponents faced, above a replacement-level player at the position, scaled by team strength. How it works
Swipe the table sideways for more columns.
| RkPlayer | Season | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 346.31 | 294.8 | +34.5 | ×1.43 | 4,500 yds · 41 TD · 4 INT | 13 | |
| 2 | 253.62 | 160.9 | +11.3 | ×1.43 | 117 rec · 1,856 yds · 23 TD | 13 | |
| 3 | 221.63 | 251.6 | +30.0 | ×1.14 | 4,283 yds · 43 TD · 8 INT · 50 rush, 3 TD | 12 | |
| 4 | 177.94 | 81.8 | +23.2 | ×1.43 | 1,466 yds · 26 TD · 43 rec, 425 yds | 13 | |
| 5 | 150.45 | 193.9 | +10.7 | ×1.29 | 3,153 yds · 24 TD · 5 INT · 203 rush, 8 TD | 10 | |
| 6 | 147.96 | 208.3 | +27.3 | ×1.00 | 3,352 yds · 29 TD · 14 INT · 516 rush, 4 TD | 10 | |
| 7 | 145.67 | 208.0 | -13.1 | ×1.36 | 3,651 yds · 32 TD · 3 INT · 265 rush, 10 TD | 12 | |
| 8 | 141.58 | 208.9 | +2.6 | ×1.14 | 3,586 yds · 30 TD · 7 INT · 146 rush, 5 TD · DEF 0.5 TFL | 12 | |
| 9 | 135.19 | 169.8 | +22.9 | ×1.29 | 2,830 yds · 15 TD · 3 INT · 486 rush, 9 TD | 12 | |
| 10 | 134.610 | 179.8 | +13.9 | ×1.27 | 3,031 yds · 28 TD · 7 INT · 160 rush, 6 TD | 11 |
The top 100 overall, and each position's top 10 under its filter (the top 10 overall for everyone, the rest with a free account). Only players with enough volume per game played are ranked (2,949 this season); kickers and punters are not included.