Conferences · 2024
SEC
16 teams · 128-81 overall · Leader: Texas (7-2)
- Avg rating
- +13.61
- Avg adj off
- 33.0
- Avg adj def
- 19.4
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 7-2 | 13-3 | +23.44 | 36.810 | 13.42 | 33.029 | 15.33 | |
| 2 | 7-2 | 11-3 | +22.26 | 37.76 | 15.57 | 31.538 | 20.623 | |
| 3 | 6-2 | 10-3 | +18.39 | 35.413 | 17.29 | 35.712 | 16.17 | |
| 4 | 5-3 | 10-3 | +23.43 | 38.74 | 15.26 | 38.63 | 14.42 | |
| 5 | 5-3 | 10-3 | +13.418 | 32.323 | 18.913 | 28.955 | 20.420 | |
| 6 | 5-3 | 9-4 | +22.27 | 37.27 | 15.05 | 33.822 | 17.410 | |
| 7 | 5-3 | 9-4 | +14.015 | 34.615 | 20.620 | 30.547 | 24.359 | |
| 8 | 5-3 | 9-4 | +13.717 | 32.226 | 18.511 | 30.547 | 18.112 | |
| 9 | 5-3 | 8-5 | +13.319 | 33.418 | 20.116 | 30.450 | 22.235 | |
| 10 | 4-4 | 8-5 | +14.014 | 33.019 | 18.913 | 28.364 | 23.142 | |
| 11 | 3-5 | 7-6 | +9.030 | 32.028 | 23.036 | 30.944 | 25.066 | |
| 12 | 3-5 | 7-6 | +4.348 | 28.356 | 24.046 | 27.373 | 23.449 | |
| 13 | 2-6 | 6-7 | +10.922 | 29.943 | 19.015 | 24.097 | 21.529 | |
| 14 | 2-6 | 5-7 | +10.524 | 31.132 | 20.620 | 27.871 | 21.328 | |
| 15 | 1-7 | 4-8 | +5.043 | 26.368 | 21.325 | 20.6119 | 22.133 | |
| 16 | 0-8 | 2-10 | -0.165 | 29.052 | 29.185 | 25.886 | 34.1118 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 134 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.