

American Athletic · 2024 · History
South Florida Bulls
7-6 (4-4 American Athletic)Last: W 41-39 vs San José State
Alex Golesh · 2nd season · .538 at South Florida · .538 career since 2023
- Rating
- -2.073
- Adj Off
- 28.159
- Adj Def
- 30.192
- WAP
- -3.7172
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 49.6%80 | 49.6%83 |
| Plays per game | 71.410 | 74.61 |
| Time of possession | 25:12133 | 34:482 |
| Yards per pass attempt | 6.7109 | 7.797 |
| Yards per rush | 4.843 | 4.160 |
| Points per game | 32.233 | 29.899 |
| Points per opportunity | 3.8871 | 4.0086 |
| Starting field position | Own 3133 | Own 2838 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.16975 | +0.13856 |
| Adj. EPA per play | +0.14285 | +0.16966 |
| Success rate | 39.2%109 | 39.0%39 |
| Explosiveness | 1.3611 | 1.37113 |
| Rushing EPA per play | +0.18142 | +0.04233 |
| Passing EPA per play | +0.158103 | +0.23278 |
| Std downs success | 45.6%97 | 43.2%26 |
| Passing downs success | 26.8%112 | 30.7%76 |
Situational
Red zone finishing, ball security, discipline, and money downs.
| Stat | Offense | Defense |
|---|---|---|
| Red zone TD rate | 78.1%31 | 73.9%90 |
| Turnovers per game | 1.3861 | 2.007 |
| Penalties per game | 8.1126 | 8.51 |
| Penalty yards per game | 70.9125 | 73.26 |
| 3rd down conversion | 38.9%81 | 34.0%28 |
| 4th down tries per game | 2.0848 | 2.3128 |
| 4th down conversion | 55.6%54 | 50.0%43 |
Rank out of 134 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Schedule and results
| Date | Opponent | Result | WAP | Off EPA | Def EPA |
|---|---|---|---|---|---|
| Aug 31Wk 1 | Bethune-Cookman(FCS) | W48-3 | +0.00 | +0.24 | -0.21 |
| Sep 7Wk 2 | @7 | L16-42 | -0.27 | -0.04 | +0.26 |
| Sep 14Wk 3 | @133 | W49-24 | +0.01 | +0.37 | +0.20 |
| Sep 21Wk 4 | 11 | L15-50 | -0.56 | +0.02 | +0.67 |
| Sep 28Wk 5 | @35 | L10-45 | -0.62 | -0.11 | +0.40 |
| Oct 12Wk 7 | N42 | L3-21 | -0.74 | -0.14 | +0.06 |
| Oct 19Wk 8 | 106 | W35-25 | +0.04 | +0.11 | +0.09 |
| Nov 1Wk 10 | @112 | W44-21 | +0.06 | +0.37 | +0.04 |
| Nov 9Wk 11 | 68 | L7-28 | -0.88 | -0.10 | +0.17 |
| Nov 16Wk 12 | @118 | W59-24 | +0.06 | +0.47 | -0.08 |
| Nov 23Wk 13 | 131 | W63-30 | +0.01 | +0.47 | +0.02 |
| Nov 30Wk 14 | @98 | L28-35 | -0.90 | +0.24 | +0.21 |
| Dec 24Post | N96 | W41-39 | +0.08 | +0.11 | +0.10 |
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|
| 3Bryce ArchieJR | 65% | 172/290 | 59.3% | 1914 | 6.6 | 9 | 10 |
| 17Byrum BrownSR | 30% | 78/132 | 59.1% | 836 | 6.3 | 2 | 0 |
| 1Israel CarterSR | 3% | 11/14 | 78.6% | 195 | 13.9 | 4 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 8Kelley Joiner Jr.SR | 25% | 121 | 799 | 6.6 | 12 | 9 |
| 5Nay'Quan WrightSR | 22% | 109 | 510 | 4.7 | 8 | 22 |
| 9Taron KeithSR | 16% | 78 | 419 | 5.4 | 8 | 13 |
| 23Yasias YoungSR | 3% | 16 | 56 | 3.5 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 38Sean AtkinsWR SR | 18% | 80 | 799 | 10.0 | 2 |
| 7Mike Brown-StephensWR SR | 6% | 28 | 350 | 12.5 | 4 |
| 11Keshaun SingletonWR JR | 6% | 27 | 428 | 15.9 | 3 |
| 80Joshua PorterWR JR | 5% | 24 | 210 | 8.8 | 0 |
| 2Abdur-Rahmaan YaseenWR SR | 5% | 21 | 254 | 12.1 | 0 |
| 88Payten SingletaryTE SR | 4% | 17 | 197 | 11.6 | 2 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 90Decarius HawthorneDT SR | 39 | 9.5 | 2.5 | 3 | 2 |
| 88Bernard GoodenDL SR | 35 | 10.0 | 1.5 | 4 | 2 |
| 4Michael Williams IIDE SR | 30 | 6.5 | 2.0 | 5 | 2 |
| 0Douglas Blue-EliDL SR | 17 | 1.5 | 0.0 | 0 | 0 |
| 99Jahari GrantDL JR | 13 | 2.0 | 0.5 | 0 | 0 |
| 9Ira SingletonDE JR | 12 | 2.5 | 2.5 | 1 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 24Mac HarrisLB SR | 82 | 12.0 | 4.0 | 2 | 0 |
| 7Jhalyn ShulerLB SR | 60 | 7.0 | 3.5 | 1 | 1 |
| 6Jamie PettwayLB SR | 56 | 6.5 | 2.0 | 2 | 0 |
| 8James Gordon IvLB SR | 29 | 1.0 | 0.5 | 0 | 0 |
| 4Jason VaughnLB SR | 22 | 4.0 | 1.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 2Tavin WardS SR | 61 | 3 | 3 | 2.0 |
| 4Tawfiq ByardS SR | 54 | 0 | 1 | 8.0 |
| 4Brent AustinDB SR | 48 | 10 | 2 | 0.0 |
| 22De'Shawn RuckerCB SR | 41 | 7 | 0 | 2.0 |
| 10D'Marco AugustinS SR | 39 | 1 | 1 | 2.0 |
| 13Kajuan BanksDB SR | 30 | 4 | 0 | 3.0 |
| 1Ben KnoxCB SR | 22 | 6 | 0 | 1.0 |
Special teams
Kickers
By kicks attempted| Player | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|
| 39John CannonSR | 12/16 | 75% | 53 | 47/47 | 83 |
| 7Nico GramaticaJR | 3/5 | 60% | 58 | 1/1 | 10 |
Punters
By punts| Player | Punts | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|
| 36Andrew StokesSR | 69 | 45.5 | 72 | 27 | 4 |
| 34Pierse StaintonSR | 2 | 44.0 | 47 | 1 | 0 |