Charlie Strong
Last FBS head-coaching job: South Florida, 2017–2019
- Career
- 74-53.583
- Seasons
- 112004–2019
- Schools
- 4
- AP top 25
- 3final polls
By school
| School | Years | Seasons | Record | Pct |
|---|---|---|---|---|
| 2004 | 1 | 0-1 | .000 | |
| 2010–2013 | 4 | 37-15 | .712 | |
| 2014–2016 | 3 | 16-21 | .432 | |
| 2017–2019 | 3 | 21-16 | .568 |
Season by season
| Year | School | Record | Pct | AP | Rating |
|---|---|---|---|---|---|
| 2019 | 4-8 | .333 | -8.098 | ||
| 2018 | 7-6 | .538 | -8.098 | ||
| 2017 | 10-2 | .833 | 21 | +6.339 | |
| 2016 | 5-7 | .417 | +4.747 | ||
| 2015 | 5-7 | .417 | — | ||
| 2014 | 6-7 | .462 | — | ||
| 2013 | 12-1 | .923 | 15 | — | |
| 2012 | 11-2 | .846 | 13 | — | |
| 2011 | 7-6 | .538 | — | ||
| 2010 | 7-6 | .538 | — | ||
| 2004 | 0-1 | .000 | — |
Ratings start with the 2016 season. How the ratings work.