2026 Player of the Year
Each player's production in points, adjusted for the opponents faced, above a replacement-level player at the position, scaled by team strength. How it works
Swipe the table sideways for more columns.
| RkPlayer | Season | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 126.51 | 154.0 | -5.8 | ×1.39 | 2,151 yds · 22 TD · 1 INT | 7 | |
| 2 | 117.92 | 143.7 | +11.8 | ×1.20 | 2,171 yds · 17 TD · 8 INT · 324 rush, 8 TD | 8 | |
| 3 | 102.53 | 148.4 | -11.0 | ×1.28 | 1,947 yds · 17 TD · 1 INT · 254 rush, 6 TD | 7 | |
| 4 | 98.14 | 78.6 | -1.8 | ×1.39 | 66 rec · 952 yds · 11 TD | 7 | |
| 5 | 95.75 | 134.9 | -2.8 | ×1.28 | 1,770 yds · 20 TD · 2 INT · 229 rush, 6 TD | 7 | |
| 6 | 91.76 | 76.5 | +1.3 | ×1.28 | 52 rec · 984 yds · 12 TD | 7 | |
| 7 | 83.27 | 111.4 | +10.9 | ×1.28 | 2,045 yds · 18 TD · 3 INT | 7 | |
| 8 | 83.28 | 29.5 | +5.9 | ×1.12 | 24 tkl · 15.5 TFL · 10 sacks · 0 PD | 6 | |
| 9 | 79.89 | 111.4 | +14.1 | ×1.17 | 1,746 yds · 12 TD · 4 INT · 231 rush, 5 TD | 7 | |
| 10 | 77.410 | 52.1 | -1.2 | ×1.38 | 597 yds · 7 TD · 19 rec, 201 yds | 6 |
Season to date, through week 8. The top 100 overall, and each position's top 10 under its filter (the top 10 overall for everyone, the rest with a free account). Only players with enough volume per game played are ranked (2,903 this season); kickers and punters are not included.