

ACC · 2026
Duke Blue Devils
1-0 (0-0 ACC)Last: W 17-3 vs TulaneNext: at Illinois
Manny Diaz · 3rd season · .679 at Duke · .625 career since 2019
- Off EPA
- -0.051126
- Def EPA
- +0.00453
- TO margin
- 0.0/g63
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 62.8%21 | 41.8%112 |
| Plays per game | 78.026 | 55.0105 |
| Yards per pass attempt | 4.7126 | 6.881 |
| Yards per rush | 5.147 | 2.131 |
| 3rd down conversion | 44.4%64 | 21.4%23 |
| Points per game | 17.0102 | 3.010 |
| Points per opportunity | 2.13122 | 0.7515 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | -0.051126 | +0.00453 |
| Success rate | 29.5%128 | 30.9%41 |
| Explosiveness | 1.2467 | 0.804 |
| Rushing EPA per play | +0.10681 | -0.24022 |
| Passing EPA per play | -0.171133 | +0.11361 |
| Std downs success | 31.9%131 | 47.2%88 |
| Passing downs success | 25.8%102 | 0.0%1 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 1.0052 |
| Starting field position | Own 3342 | Own 2555 |
| Penalties per game | 8.096 | 15.01 |
| Penalty yards per game | 53.069 | 104.05 |
| Time of possession | 36:3517 | 23:25121 |
| 4th down tries per game | 4.009 | 2.0036 |
| 4th down conversion | 25.0%90 | 0.0%1 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 2Walker EgetSR | 93% | 13/26 | 131 | 5.0 | 0 | 0 |
| 10Dan MahanFR | 4% | 0/1 | 0 | 0.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 20Nate SheppardSO | 71% | 35 | 227 | 6.5 | 2 | 3 |
| 0CJ CampbellSR | 20% | 10 | 25 | 2.5 | 0 | 3 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 6Jonah BurtonWR SR | 11% | 3 | 38 | 12.7 | 0 |
| 85Jeremiah HasleyTE SR | 7% | 2 | 36 | 18.0 | 0 |
| 8Jayden MooreWR SO | 4% | 1 | 11 | 11.0 | 0 |
| 15Jake TaylorTE SR | 4% | 1 | 5 | 5.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 12Bryce DavisDE SO | 6 | 3.0 | 2.0 | 0 | 0 |
| 95Preston WatsonDT JR | 4 | 1.0 | 0.0 | 0 | 0 |
| 10Tyshon ReedDE JR | 2 | 0.5 | 0.0 | 1 | 1 |
| 43Semaj TurnerDE SO | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 7Nick Morris Jr.LB SR | 6 | 0.5 | 0.0 | 0 | 0 |
| 34Luke MergottLB JR | 6 | 0.0 | 0.0 | 0 | 0 |
| 24Bradley GompersLB SO | 4 | 1.0 | 1.0 | 1 | 0 |
| 30Will Felder Jr.LB FR | 3 | 0.0 | 0.0 | 0 | 0 |
| 42Kendall JohnsonLB JR | 2 | 0.5 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 0Dylan FlowersCB SR | 3 | 1 | 0 | 0.0 |
| 2Patrick SmithS SR | 3 | 0 | 0 | 0.0 |
| 8DaShawn StoneS JR | 3 | 0 | 0 | 0.0 |
| 35Andrew PellicciottaS SO | 3 | 0 | 0 | 0.0 |
| 1Kyon LoudCB SO | 2 | 1 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | W17-3 | -0.05 | 0.00 | |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | William & Mary(FCS) | Upcoming | — | — |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 23Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 20Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |