

ACC · 2026
Boston College Eagles
0-1 (0-0 ACC)Last: L 15-34 at CincinnatiNext: vs Rutgers
Bill O'Brien · 3rd season · .346 at Boston College · .480 career since 2012
- Off EPA
- +0.11598
- Def EPA
- +0.241105
- TO margin
- -2.0/g113
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 47.9%93 | 71.0%6 |
| Plays per game | 73.049 | 62.078 |
| Yards per pass attempt | 6.498 | 5.757 |
| Yards per rush | 4.369 | 5.5124 |
| 3rd down conversion | 30.8%110 | 41.7%94 |
| Points per game | 15.0109 | 34.0108 |
| Points per opportunity | 3.5084 | 4.86117 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.11598 | +0.241105 |
| Success rate | 39.7%95 | 38.7%75 |
| Explosiveness | 1.3241 | 1.2681 |
| Rushing EPA per play | +0.11578 | +0.271122 |
| Passing EPA per play | +0.148103 | +0.19273 |
| Std downs success | 42.5%100 | 40.5%56 |
| Passing downs success | 34.6%64 | 35.0%102 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 2.0098 | 0.0099 |
| Starting field position | Own 25110 | Own 3098 |
| Penalties per game | 7.083 | 7.045 |
| Penalty yards per game | 37.037 | 69.033 |
| Time of possession | 31:1961 | 28:4177 |
| 4th down tries per game | 4.009 | 1.0068 |
| 4th down conversion | 25.0%90 | 100.0%80 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 10Mason McKenzieJR | 100% | 18/35 | 223 | 6.4 | 1 | 1 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 23Evan DickensJR | 29% | 11 | 47 | 4.3 | 1 | 1 |
| 24Bo MacCormack IIISO | 18% | 7 | 40 | 5.7 | 0 | 1 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 4Javarius GreenWR SO | 17% | 6 | 74 | 12.3 | 0 |
| 84Brady CloughTE SO | 11% | 4 | 31 | 7.8 | 0 |
| 8John MontagueWR SO | 6% | 2 | 55 | 27.5 | 1 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 4Kris JonesDE SO | 4 | 1.0 | 0.0 | 0 | 0 |
| 56E'Lla BoykinDL JR | 4 | 0.5 | 0.5 | 0 | 0 |
| 13Demetrius BallardDE SO | 3 | 0.0 | 0.0 | 0 | 0 |
| 55Christian HudsonDL SO | 2 | 0.5 | 0.5 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 1Anthony PalanoLB SO | 13 | 1.0 | 0.0 | 0 | 0 |
| 36Bodie KahounLB SO | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 2KP PriceDB SR | 10 | 0 | 0 | 0.0 |
| 7Carter DavisDB JR | 5 | 0 | 0 | 1.0 |
| 3Max TuckerDB SR | 5 | 0 | 0 | 0.0 |
| 32Charlie ComellaDB SO | 3 | 0 | 0 | 0.0 |
| 5Marcus UptonDB SO | 3 | 0 | 0 | 0.0 |
| 17Da'Jon GreenDB FR | 3 | 0 | 0 | 0.0 |
| 0TJ GreenDB SO | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | @ | L15-34 | +0.11 | +0.24 |
| Sep 11Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | Maine(FCS) | Upcoming | — | — |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |