

Big 12 · 2026
Cincinnati Bearcats
1-0 (0-0 Big 12)Last: W 34-15 vs Boston CollegeNext: vs Western Carolina
Scott Satterfield · 4th season · .421 at Cincinnati · .587 career since 2014
- Off EPA
- +0.24168
- Def EPA
- +0.11582
- TO margin
- +2.0/g12
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 71.0%8 | 47.9%75 |
| Plays per game | 62.098 | 73.028 |
| Yards per pass attempt | 5.7109 | 6.471 |
| Yards per rush | 5.542 | 4.3100 |
| 3rd down conversion | 41.7%74 | 30.8%54 |
| Points per game | 34.063 | 15.066 |
| Points per opportunity | 4.8643 | 3.5081 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.24168 | +0.11582 |
| Success rate | 38.7%99 | 39.7%80 |
| Explosiveness | 1.2659 | 1.3294 |
| Rushing EPA per play | +0.27144 | +0.11596 |
| Passing EPA per play | +0.19297 | +0.14869 |
| Std downs success | 40.5%110 | 42.5%72 |
| Passing downs success | 35.0%61 | 34.6%97 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 2.0023 |
| Starting field position | Own 3066 | Own 2549 |
| Penalties per game | 7.083 | 7.045 |
| Penalty yards per game | 69.0102 | 37.095 |
| Time of possession | 28:4194 | 31:1944 |
| 4th down tries per game | 1.0078 | 4.0010 |
| 4th down conversion | 100.0%1 | 25.0%36 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 4JC FrenchSR | 93% | 10/14 | 77 | 5.5 | 1 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 6Gi'Bran PayneSR | 30% | 14 | 108 | 7.7 | 0 | 0 |
| 7Zylan PerrySR | 15% | 7 | 21 | 3.0 | 0 | 1 |
| 3Cole TabbJR | 13% | 6 | 37 | 6.2 | 0 | 0 |
| 13Zion JohnsonSO | 13% | 6 | 31 | 5.2 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 11JaVonnie GibsonWR SR | 27% | 4 | 54 | 13.5 | 1 |
| 2Larenzo FennerWR SR | 13% | 2 | 11 | 5.5 | 0 |
| 87Gavin GroverTE JR | 7% | 1 | 8 | 8.0 | 0 |
| 18Giyahni KontosisWR SO | 7% | 1 | 5 | 5.0 | 0 |
| 0Isaiah JohnsonWR JR | 7% | 1 | -1 | -1.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 95Josh HoughDL SR | 5 | 1.5 | 1.5 | 1 | 0 |
| 10Patrick BauerEDGE SR | 4 | 1.0 | 0.0 | 0 | 1 |
| 91Drew LoganEDGE SR | 3 | 2.0 | 1.0 | 0 | 0 |
| 11Chidera OtutuDL JR | 3 | 0.0 | 0.0 | 0 | 0 |
| 99Jonathan RuloDL FR | 3 | 0.0 | 0.0 | 0 | 0 |
| 17Brian Simms IIIEDGE SR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 3Antwan Peek Jr.LB SR | 9 | 0.0 | 0.0 | 1 | 0 |
| 22Jonathan ThompsonLB SR | 8 | 1.0 | 1.0 | 0 | 0 |
| 31Simeon ColemanLB JR | 6 | 1.0 | 0.0 | 0 | 0 |
| 9Damaine WilsonLB JR | 4 | 0.0 | 0.0 | 1 | 0 |
| 12Filip MaciorowskiLB SR | 3 | 0.5 | 0.5 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 18Jasper BeelerS SR | 6 | 0 | 0 | 0.0 |
| 0Jacob FinleyCB SR | 4 | 0 | 0 | 0.0 |
| 2Mark Cannon Jr.S SR | 3 | 2 | 1 | 1.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | W34-15 | +0.24 | +0.11 | |
| Sep 12Wk 2 | Western Carolina(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |