Conferences · 2026
Big 12
16 teams · 68-36 overall · Leader: BYU (3-0)
- Avg rating
- +6.33
- Avg adj off
- 29.8
- Avg adj def
- 23.5
Standings
| # | Team (AP) | Conf | Overall | Rating | Adj Off | Adj Def | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|
| 1 | 3-0 | 6-0 | +16.611 | 33.218 | 16.610 | 33.541 | 15.212 | |
| 2 | 3-0 | 6-0 | +16.612 | 35.810 | 19.220 | 40.27 | 14.810 | |
| 3 | 3-1 | 6-1 | +13.817 | 33.417 | 19.621 | 35.928 | 20.438 | |
| 4 | 3-1 | 6-1 | +13.019 | 34.913 | 21.932 | 39.312 | 21.043 | |
| 5 | 2-1 | 5-1 | +10.030 | 31.334 | 21.230 | 35.729 | 19.029 | |
| 6 | 2-1 | 4-2 | +2.059 | 28.950 | 26.970 | 37.221 | 23.765 | |
| 7 | 2-2 | 5-2 | +2.557 | 30.140 | 27.676 | 35.435 | 26.496 | |
| 8 | 2-2 | 4-3 | +7.439 | 27.857 | 20.523 | 29.169 | 16.119 | |
| 9 | 2-3 | 5-3 | -1.678 | 30.738 | 32.3118 | 35.927 | 32.3121 | |
| 10 | 1-2 | 4-2 | +9.231 | 31.630 | 22.536 | 35.533 | 20.035 | |
| 11 | 1-2 | 3-3 | +3.152 | 27.659 | 24.552 | 31.749 | 21.749 | |
| 12 | 1-2 | 3-3 | +3.153 | 27.263 | 24.147 | 29.766 | 21.749 | |
| 13 | 1-2 | 3-3 | -0.671 | 28.950 | 29.693 | 31.354 | 32.0119 | |
| 14 | 1-3 | 3-4 | +5.944 | 24.583 | 18.616 | 23.4101 | 13.96 | |
| 15 | 1-3 | 3-4 | +3.651 | 28.354 | 24.754 | 31.057 | 24.070 | |
| 16 | 0-3 | 2-4 | -3.684 | 22.099 | 25.765 | 19.5127 | 25.787 |
Ordered by conference record, then overall record, then rating. Rank pills are national, out of 138 teams.
Efficiency tiers
Up and to the right is better. Each diagonal is a line of equal rating (Adj Off − Adj Def), 10 points apart; gray dots are the rest of FBS.