

Big 12 · 2026
Oklahoma State Cowboys
0-1 (0-0 Big 12)Last: L 10-24 at TulsaNext: vs Oregon
Eric Morris · 1st season · .000 at Oklahoma State · .564 career since 2023
- Off EPA
- -0.071129
- Def EPA
- +0.18698
- TO margin
- -3.0/g131
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 40.9%124 | 56.9%36 |
| Plays per game | 88.07 | 58.098 |
| Yards per pass attempt | 4.9120 | 9.5115 |
| Yards per rush | 3.4104 | 4.189 |
| 3rd down conversion | 31.3%109 | 9.1%7 |
| Points per game | 10.0122 | 24.094 |
| Points per opportunity | 2.00124 | 3.0063 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | -0.071129 | +0.18698 |
| Success rate | 36.4%110 | 41.4%89 |
| Explosiveness | 1.03116 | 1.0942 |
| Rushing EPA per play | -0.116117 | +0.03881 |
| Passing EPA per play | +0.150102 | +0.443111 |
| Std downs success | 36.2%122 | 57.9%132 |
| Passing downs success | 36.7%56 | 10.0%7 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 4.00133 | 1.0052 |
| Starting field position | Own 21134 | Own 36126 |
| Penalties per game | 6.056 | 9.015 |
| Penalty yards per game | 59.078 | 102.06 |
| Time of possession | 31:0563 | 28:5575 |
| 4th down tries per game | 6.003 | 1.0068 |
| 4th down conversion | 33.3%83 | 100.0%80 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 17Drew MestemakerSO | 100% | 29/49 | 241 | 4.9 | 1 | 2 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 24Caleb HawkinsSO | 49% | 18 | 79 | 4.4 | 0 | 6 |
| 6Tre Page IIISO | 19% | 7 | 19 | 2.7 | 0 | 0 |
| 25Ayo AdeyiSR | 16% | 6 | 24 | 4.0 | 0 | 1 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 10Wyatt YoungWR JR | 16% | 8 | 84 | 10.5 | 0 |
| 2Chris BarnesWR SO | 10% | 5 | 36 | 7.2 | 0 |
| 1Miles ColemanWR JR | 8% | 4 | 40 | 10.0 | 0 |
| 3Terrence LewisWR SO | 6% | 3 | 20 | 6.7 | 0 |
| 0Justin BowickWR SR | 4% | 2 | 22 | 11.0 | 1 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 11Keviyan HuddlestonDE JR | 2 | 1.0 | 0.0 | 0 | 0 |
| 10James WilliamsDE SR | 2 | 1.0 | 0.0 | 0 | 0 |
| 95Jaleel JohnsonDE SR | 2 | 0.0 | 0.0 | 0 | 1 |
| 99Iman OatesDT SR | 2 | 0.0 | 0.0 | 1 | 0 |
| 92Jerry LawsonDT SR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 32Ethan WesloskiLB SR | 7 | 0.0 | 0.0 | 0 | 0 |
| 3Tate RomneyLB SR | 7 | 0.0 | 0.0 | 0 | 0 |
| 2Isaiah ChisomLB JR | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 6Christian BodnarS JR | 5 | 0 | 0 | 1.0 |
| 7Quinton HammondsS JR | 4 | 0 | 0 | 0.0 |
| 4Maurion HornCB SR | 3 | 0 | 0 | 0.0 |
| 8Kollin LewisCB JR | 3 | 0 | 0 | 0.0 |
| 18Mose Phillips IIIS SR | 3 | 1 | 0 | 0.0 |
| 14Kobi ForemanCB SO | 2 | 0 | 0 | 1.0 |
| 1Evan JacksonS SR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | @ | L10-24 | -0.07 | +0.19 |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | Murray State(FCS) | Upcoming | — | — |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |