

Big 12 · 2026
UCF Knights
1-0 (0-0 Big 12)Last: W 73-6 vs Bethune-CookmanNext: at Pittsburgh
Scott Frost · 2nd season · .462 at UCF · .477 career since 2016
- Off EPA
- +0.54917
- Def EPA
- -0.16321
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 59.7%34 | 61.3%19 |
| Plays per game | 62.098 | 62.078 |
| Yards per pass attempt | 9.148 | 3.713 |
| Yards per rush | 9.53 | 2.746 |
| 3rd down conversion | 62.5%18 | 18.8%19 |
| Points per game | 73.02 | 6.021 |
| Points per opportunity | 5.9018 | 2.3340 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.54917 | -0.16321 |
| Success rate | 56.5%27 | 21.0%9 |
| Explosiveness | 1.4129 | 1.2270 |
| Rushing EPA per play | +0.7942 | -0.15835 |
| Passing EPA per play | +0.130106 | -0.17414 |
| Std downs success | 59.6%29 | 25.0%10 |
| Passing downs success | 46.7%28 | 16.7%22 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 2.0023 |
| Starting field position | Own 491 | Own 2544 |
| Penalties per game | 6.056 | 11.09 |
| Penalty yards per game | 55.070 | 58.058 |
| Time of possession | 28:05102 | 31:5535 |
| 4th down tries per game | 0.00118 | 0.00116 |
| 4th down conversion | — | — |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 14Alonza BarnettSR | 82% | 11/18 | 158 | 8.8 | 1 | 1 |
| 12Keyone JenkinsSR | 18% | 4/4 | 42 | 10.5 | 1 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 26Duke WatsonJR | 18% | 7 | 110 | 15.7 | 1 | 0 |
| 11Landen ChambersJR | 16% | 6 | 56 | 9.3 | 2 | 0 |
| 20Kaj BakerFR | 16% | 6 | 30 | 5.0 | 0 | 0 |
| 35Agyeman AddaeSO | 11% | 4 | 74 | 18.5 | 1 | 0 |
| 4Taevion SwintFR | 11% | 4 | 48 | 12.0 | 1 | 1 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 5Joshua DerryWR SR | 14% | 3 | 45 | 15.0 | 0 |
| 3Jonathan BibbsWR SO | 14% | 3 | 44 | 14.7 | 1 |
| 18Caden PieningTE FR | 9% | 2 | 30 | 15.0 | 0 |
| 6Ric'Darious FarmerWR SO | 9% | 2 | 11 | 5.5 | 0 |
| 0Dylan WadeTE SR | 5% | 1 | 15 | 15.0 | 0 |
| 2Tyren HornesWR FR | 5% | 1 | 15 | 15.0 | 0 |
| 13Caleb RollersonWR SO | 5% | 1 | 9 | 9.0 | 1 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 10Sincere EdwardsEDGE JR | 5 | 1.0 | 0.0 | 1 | 0 |
| 97Josh SchellDT SR | 5 | 0.5 | 0.5 | 0 | 0 |
| 6Isaiah NixonEDGE JR | 5 | 0.0 | 0.0 | 0 | 0 |
| 11Ken TalleyEDGE SR | 4 | 1.0 | 0.0 | 0 | 0 |
| 45Quentin HatchEDGE SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 54Trenton TurnerDT FR | 3 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 20Lewis CarterLB SR | 5 | 0.5 | 0.0 | 0 | 0 |
| 24Tackett CurtisLB SR | 4 | 2.0 | 1.0 | 0 | 0 |
| 33Phil PicciottiLB JR | 3 | 0.0 | 0.0 | 0 | 0 |
| 34Jahleel CulbreathLB SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 32Matthew OcchipintiLB FR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 21Ty BartrumDB SR | 3 | 0 | 0 | 0.0 |
| 7Antoine JacksonDB SR | 2 | 1 | 0 | 1.0 |
| 2Jayden WilliamsDB SR | 2 | 0 | 1 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 3Wk 1 | Bethune-Cookman(FCS) | W73-6 | +0.55 | -0.16 |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 30Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 20Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |