

Big 12 · 2026
Arizona State Sun Devils
1-0 (0-0 Big 12)Last: W 70-7 vs Morgan StateNext: at Texas A&M
Kenny Dillingham · 4th season · .575 at Arizona State · .575 career since 2023
- Off EPA
- +0.6814
- Def EPA
- -0.05440
- TO margin
- -1.0/g90
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 49.3%83 | 44.2%93 |
| Plays per game | 71.059 | 52.0117 |
| Yards per pass attempt | 12.08 | 3.611 |
| Yards per rush | 7.117 | 4.190 |
| 3rd down conversion | 50.0%44 | 25.0%33 |
| Points per game | 70.05 | 7.025 |
| Points per opportunity | 5.4429 | 2.3340 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.6814 | -0.05440 |
| Success rate | 57.8%21 | 30.8%40 |
| Explosiveness | 1.617 | 0.9923 |
| Rushing EPA per play | +0.43526 | +0.11395 |
| Passing EPA per play | +0.9207 | -0.10422 |
| Std downs success | 62.0%21 | 38.9%48 |
| Passing downs success | 47.6%22 | 12.5%11 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 0.0099 |
| Starting field position | Own 3625 | Own 2883 |
| Penalties per game | 4.020 | 5.083 |
| Penalty yards per game | 22.012 | 37.095 |
| Time of possession | 29:4881 | 30:1257 |
| 4th down tries per game | 5.005 | 1.0068 |
| 4th down conversion | 80.0%42 | 0.0%1 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 8Cutter BoleyJR | 75% | 21/27 | 387 | 14.3 | 6 | 0 |
| 12Mikey KeeneSR | 19% | 4/7 | 32 | 4.6 | 0 | 0 |
| 2Jake FetteFR | 6% | 1/2 | 13 | 6.5 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 1Kyson BrownSR | 17% | 6 | 80 | 13.3 | 1 | 1 |
| 22Jason Brown Jr.JR | 14% | 5 | 60 | 12.0 | 1 | 0 |
| 23Demarius RobinsonSO | 11% | 4 | 27 | 6.8 | 0 | 0 |
| 21Grayson RigdonSO | 11% | 4 | 22 | 5.5 | 0 | 2 |
| 24David AvitJR | 11% | 4 | 12 | 3.0 | 1 | 1 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 4Omarion MillerWR SR | 22% | 8 | 102 | 12.8 | 1 |
| 3Reed HarrisWR SR | 17% | 6 | 137 | 22.8 | 2 |
| 0AJ IaTE SO | 6% | 2 | 19 | 9.5 | 1 |
| 9Cory Butler Jr.WR SO | 6% | 2 | 17 | 8.5 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 9Jalen ThompsonDL SR | 3 | 1.0 | 1.0 | 1 | 0 |
| 99C.J. FiteDL SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 55Ramar WilliamsDL JR | 2 | 0.0 | 0.0 | 0 | 0 |
| 17Joshua ShanklinDL SR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 22Owen LongLB JR | 4 | 0.0 | 0.0 | 1 | 0 |
| 13Prayer Young-BlackgoatLB JR | 4 | 0.0 | 0.0 | 0 | 0 |
| 8Martell HughesLB JR | 2 | 0.0 | 0.0 | 0 | 0 |
| 54Isaiah IosefaLB SO | 2 | 0.0 | 0.0 | 0 | 0 |
| 45Tristan BaconLB SO | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 12Ben Alefaio-LiliiS SO | 5 | 0 | 0 | 0.0 |
| 25Caleb ChesterDB SO | 4 | 0 | 0 | 0.0 |
| 6Adrian WilsonS SR | 3 | 0 | 0 | 0.0 |
| 7Montana WarrenDB SR | 3 | 0 | 0 | 0.0 |
| 21Kyan McDonaldDB JR | 2 | 1 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | Morgan State(FCS) | W70-7 | +0.68 | -0.05 |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | N | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |