

Big 12 · 2026
Colorado Buffaloes
1-0 (0-0 Big 12)Last: W 14-13 at Georgia TechNext: vs Weber State
Deion Sanders · 4th season · .447 at Colorado · .447 career since 2023
- Off EPA
- +0.052111
- Def EPA
- +0.07472
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 59.7%33 | 50.0%58 |
| Plays per game | 77.030 | 54.0109 |
| Yards per pass attempt | 4.6127 | 9.9117 |
| Yards per rush | 3.796 | 1.717 |
| 3rd down conversion | 41.2%78 | 38.5%79 |
| Points per game | 14.0111 | 13.048 |
| Points per opportunity | 2.00124 | 0.8618 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.052111 | +0.07472 |
| Success rate | 37.7%107 | 37.0%64 |
| Explosiveness | 1.1293 | 1.2065 |
| Rushing EPA per play | +0.01794 | -0.25621 |
| Passing EPA per play | +0.071114 | +0.428108 |
| Std downs success | 40.8%109 | 39.4%51 |
| Passing downs success | 32.1%74 | 33.3%91 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 1.0052 |
| Starting field position | Own 3149 | Own 2325 |
| Penalties per game | 6.056 | 9.015 |
| Penalty yards per game | 60.081 | 49.070 |
| Time of possession | 34:0930 | 25:51108 |
| 4th down tries per game | 3.0016 | 0.00116 |
| 4th down conversion | 66.7%46 | — |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 10Julian LewisSO | 100% | 14/27 | 124 | 4.6 | 1 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 29Micah WelchJR | 27% | 13 | 58 | 4.5 | 1 | 0 |
| 26Damian Henderson IISR | 24% | 12 | 65 | 5.4 | 0 | 0 |
| 23Jaquail SmithSO | 20% | 10 | 42 | 4.2 | 0 | 0 |
| 20Dekalon TaylorSR | 8% | 4 | 22 | 5.5 | 0 | 2 |
| 9Richard YoungSR | 6% | 3 | 10 | 3.3 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 3DeAndre Moore Jr.WR SR | 15% | 4 | 37 | 9.3 | 0 |
| 18Danny ScuderoWR SR | 15% | 4 | 12 | 3.0 | 0 |
| 87Charlie WilliamsTE SR | 7% | 2 | 28 | 14.0 | 1 |
| 8Joseph WilliamsWR JR | 7% | 2 | 23 | 11.5 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 56Lamont Lester Jr.DL JR | 5 | 3.5 | 3.0 | 0 | 0 |
| 53Toby AneneDE SR | 5 | 1.0 | 0.0 | 2 | 0 |
| 99Dylan ManuelDL JR | 2 | 1.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 44Gideon LampronLB SR | 7 | 1.0 | 0.0 | 0 | 0 |
| 17Liona LefauLB SR | 7 | 0.0 | 0.0 | 0 | 0 |
| 35Tyler MartinezLB SR | 4 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 7Randon FontenetteDB SR | 8 | 0 | 0 | 1.0 |
| 4Naeten MitchellDB SR | 6 | 0 | 0 | 0.0 |
| 20Cree ThomasDB SO | 6 | 0 | 0 | 0.0 |
| 6Boo CarterDB JR | 2 | 0 | 0 | 0.0 |
| 15Jah Jah BoydDB JR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 3Wk 1 | @ | W14-13 | +0.05 | +0.07 |
| Sep 12Wk 2 | Weber State(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 13Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |