

Big 12 · 2026
Utah Utes
1-0 (0-0 Big 12)20th APLast: W 66-14 vs IdahoNext: vs Arkansas
Morgan Scalley · 2nd season · 1.000 at Utah · 1.000 career since 2025
- Off EPA
- +0.51122
- Def EPA
- +0.13790
- TO margin
- +2.0/g12
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 63.6%18 | 48.4%72 |
| Plays per game | 77.030 | 62.078 |
| Yards per pass attempt | 10.330 | 4.020 |
| Yards per rush | 7.414 | 3.470 |
| 3rd down conversion | 66.7%8 | 23.1%28 |
| Points per game | 66.06 | 14.056 |
| Points per opportunity | 6.0014 | 4.67110 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.51122 | +0.13790 |
| Success rate | 57.1%23 | 33.9%55 |
| Explosiveness | 1.3634 | 1.2683 |
| Rushing EPA per play | +0.44724 | +0.11194 |
| Passing EPA per play | +0.68125 | +0.11260 |
| Std downs success | 53.2%58 | 40.0%54 |
| Passing downs success | 73.3%1 | 25.9%65 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 2.0023 |
| Starting field position | Own 419 | Own 2217 |
| Penalties per game | 1.01 | 5.083 |
| Penalty yards per game | 10.02 | 35.099 |
| Time of possession | 34:2029 | 25:40109 |
| 4th down tries per game | 2.0037 | 2.0036 |
| 4th down conversion | 50.0%61 | 50.0%50 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 4Devon DampierSR | 69% | 13/18 | 176 | 9.8 | 3 | 0 |
| 15Byrd FicklinSO | 31% | 4/8 | 93 | 11.6 | 2 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 1Wayshawn ParkerJR | 24% | 12 | 71 | 5.9 | 1 | 3 |
| 26LaMarcus BellFR | 14% | 7 | 87 | 12.4 | 1 | 0 |
| 25Steve Chavez-SotoSO | 12% | 6 | 35 | 5.8 | 1 | 0 |
| 20Mateaki HeluSO | 6% | 3 | 25 | 8.3 | 0 | 0 |
| 5Daniel BraySO | 4% | 2 | 13 | 6.5 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 7Braden PeganWR SR | 15% | 4 | 81 | 20.3 | 1 |
| 12Larry SimmonsWR SR | 8% | 2 | 41 | 20.5 | 0 |
| 2Creed WhittemoreWR SR | 8% | 2 | 27 | 13.5 | 0 |
| 11Ricky JohnsonWR SO | 8% | 2 | 25 | 12.5 | 0 |
| 10Hunter AndrewsTE JR | 8% | 2 | 14 | 7.0 | 1 |
| 89Noah BenneeTE SR | 4% | 1 | 35 | 35.0 | 1 |
| 8Mana CarvalhoWR SO | 4% | 1 | 23 | 23.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 51Karson KaufusiDT SO | 3 | 1.5 | 1.0 | 0 | 0 |
| 8Ethan DayDE JR | 3 | 0.5 | 0.0 | 0 | 0 |
| 15Lance HoltzclawDE SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 93Kash DillonDE JR | 3 | 0.0 | 0.0 | 0 | 0 |
| 40Paul FitzgeraldDE SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 45Pupu SepulonaDT SO | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 0Cyrus PoluLB SO | 4 | 0.5 | 0.0 | 0 | 0 |
| 83Elijah EllissLB JR | 4 | 0.5 | 0.0 | 0 | 0 |
| 10Trey ReynoldsLB SR | 2 | 0.0 | 0.0 | 0 | 1 |
| 53Brock FonoimoanaLB SO | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 23Jackson BenneeS JR | 5 | 1 | 0 | 0.0 |
| 25Manny FullerS SO | 4 | 0 | 0 | 0.0 |
| 6Nate RitchieS SR | 3 | 0 | 0 | 0.5 |
| 5James ChenaultCB JR | 3 | 0 | 0 | 0.5 |
| 11Elijah ReedCB SR | 2 | 0 | 0 | 0.0 |
| 21Nate TilmonS SO | 2 | 0 | 0 | 0.0 |
| 1Rabbit EvansS SR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 3Wk 1 | Idaho(FCS) | W66-14 | +0.51 | +0.14 |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 27Wk 13 | Upcoming | — | — |