

Big 12 · 2026
Iowa State Cyclones
1-0 (0-0 Big 12)Last: W 38-10 vs Southeast Missouri StateNext: at Iowa
Jimmy Rogers · 1st season · 1.000 at Iowa State · .538 career since 2025
- Off EPA
- +0.24566
- Def EPA
- -0.05939
- TO margin
- +2.0/g12
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 62.5%22 | 59.4%27 |
| Plays per game | 48.0131 | 69.046 |
| Yards per pass attempt | 11.513 | 6.573 |
| Yards per rush | 3.5101 | 1.512 |
| 3rd down conversion | 40.0%80 | 31.3%57 |
| Points per game | 38.050 | 10.038 |
| Points per opportunity | 6.3310 | 1.6728 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.24566 | -0.05939 |
| Success rate | 35.4%112 | 27.5%27 |
| Explosiveness | 1.763 | 1.39107 |
| Rushing EPA per play | +0.18160 | -0.13042 |
| Passing EPA per play | +0.38761 | +0.04639 |
| Std downs success | 35.5%125 | 34.2%32 |
| Passing downs success | 35.3%60 | 17.9%30 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 3.007 |
| Starting field position | Own 3818 | Own 2993 |
| Penalties per game | 4.020 | 7.045 |
| Penalty yards per game | 40.042 | 57.060 |
| Time of possession | 23:08128 | 36:5211 |
| 4th down tries per game | 0.00118 | 3.0016 |
| 4th down conversion | — | 66.7%68 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 1Jaylen RaynorSR | 94% | 8/16 | 184 | 11.5 | 2 | 0 |
| 5Connor MoberlySO | 6% | 1/1 | 11 | 11.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 0Cameron PettawaySO | 26% | 8 | 10 | 1.3 | 0 | 0 |
| 21Aiden FloraSO | 23% | 7 | 45 | 6.4 | 1 | 0 |
| 3Arnold BarnesSR | 10% | 3 | 8 | 2.7 | 0 | 0 |
| 25Easton MillerJR | 6% | 2 | 9 | 4.5 | 0 | 2 |
| 20Caleb FrancoisFR | 3% | 1 | 0 | 0.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 11Dominic OverbyWR SO | 12% | 2 | 85 | 42.5 | 0 |
| 9Omari HayesWR SR | 12% | 2 | 54 | 27.0 | 0 |
| 37Vince BenettiTE JR | 6% | 1 | 24 | 24.0 | 1 |
| 23Carson RobbinsWR SO | 6% | 1 | 11 | 11.0 | 0 |
| 19Tyler FortenberryTE SR | 6% | 1 | 6 | 6.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 93Jack JanikowskiDE JR | 4 | 1.5 | 1.0 | 0 | 0 |
| 0Zaimir HawkDT JR | 4 | 0.0 | 0.0 | 0 | 0 |
| 88Isaac TerrellDE SR | 3 | 3.0 | 3.0 | 1 | 0 |
| 55Jace J. GilbertDE SO | 3 | 1.0 | 1.0 | 0 | 0 |
| 98Malaki Ta'aseDE JR | 3 | 0.0 | 0.0 | 0 | 0 |
| 92Caden CrawfordDE SR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 7Sullivan SchlimgenLB SO | 9 | 1.0 | 1.0 | 0 | 0 |
| 10Carson WillichLB SR | 7 | 2.0 | 0.0 | 0 | 0 |
| 16Malcolm JonesLB SR | 5 | 2.5 | 0.0 | 0 | 0 |
| 11Willie Breland IIILB JR | 5 | 0.0 | 0.0 | 0 | 0 |
| 34Beau GoodwinLB JR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 6Drew SurgesS JR | 4 | 0 | 0 | 0.0 |
| 21Duhron GoodmanS SR | 3 | 0 | 0 | 0.5 |
| 24Brody MillerS FR | 3 | 0 | 0 | 0.0 |
| 3Seth JohnsonCB SO | 2 | 0 | 0 | 0.5 |
| 5Beni NgoyiCB JR | 2 | 0 | 1 | 0.0 |
| 18David CoffeyCB SO | 2 | 0 | 0 | 0.0 |
| 14Damarius RussellS FR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | Southeast Missouri State(FCS) | W38-10 | +0.24 | -0.06 |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 9Wk 6 | @ | Upcoming | — | — |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 20Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |