

Big Ten · 2026
Iowa Hawkeyes
1-0 (0-0 Big Ten)21st APLast: W 40-0 vs Northern IllinoisNext: vs Iowa State
Kirk Ferentz · 28th season · .626 at Iowa · .626 career since 1999
- Off EPA
- +0.061109
- Def EPA
- -0.3323
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 48.1%92 | 43.1%103 |
| Plays per game | 79.019 | 58.098 |
| Yards per pass attempt | 5.5114 | 4.733 |
| Yards per rush | 7.611 | 0.24 |
| 3rd down conversion | 42.9%70 | 20.0%21 |
| Points per game | 40.048 | 0.01 |
| Points per opportunity | 3.00101 | 0.002 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.061109 | -0.3323 |
| Success rate | 41.8%86 | 17.2%6 |
| Explosiveness | 1.2564 | 1.37104 |
| Rushing EPA per play | +0.19058 | -0.3986 |
| Passing EPA per play | +0.089111 | -0.03032 |
| Std downs success | 49.1%75 | 18.2%5 |
| Passing downs success | 26.9%98 | 16.0%20 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 2.0023 |
| Starting field position | Own 4011 | Own 2320 |
| Penalties per game | 7.083 | 7.045 |
| Penalty yards per game | 60.081 | 61.045 |
| Time of possession | 33:5134 | 26:09104 |
| 4th down tries per game | 3.0016 | 0.00116 |
| 4th down conversion | 0.0%96 | — |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 9Hank BrownSR | 50% | 12/20 | 129 | 6.5 | 1 | 0 |
| 10Jeremy HecklinskiJR | 40% | 7/16 | 76 | 4.8 | 1 | 1 |
| 3Jimmy SullivanSO | 10% | 2/4 | 13 | 3.3 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 28Kamari MoultonSR | 29% | 11 | 183 | 16.6 | 2 | 0 |
| 5Nathan McneilSO | 18% | 7 | 8 | 1.1 | 0 | 0 |
| 26Xavier WilliamsJR | 16% | 6 | 8 | 1.3 | 0 | 2 |
| 21L.J. Phillips Jr.SR | 11% | 4 | 5 | 1.3 | 0 | 0 |
| 22Braeden JacksonSO | 8% | 3 | 30 | 10.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 14Tony DiazWR JR | 18% | 7 | 84 | 12.0 | 1 |
| 81DJ VonnahmeTE JR | 10% | 4 | 42 | 10.5 | 0 |
| 87Addison OstrengaTE SR | 8% | 3 | 20 | 6.7 | 0 |
| 2Reece Vander ZeeWR JR | 5% | 2 | 32 | 16.0 | 0 |
| 0Jarriett BuieWR JR | 5% | 2 | 22 | 11.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 96Bryce HawthorneDL SR | 4 | 0.5 | 0.5 | 0 | 0 |
| 84Joseph AndersonDE JR | 2 | 1.5 | 1.5 | 0 | 0 |
| 43Kahmari BrownDL JR | 2 | 0.5 | 0.5 | 0 | 0 |
| 91Devan KennedyDL JR | 2 | 0.0 | 0.0 | 0 | 0 |
| 92Brice StevensonDL SR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 33Cam BuffingtonLB JR | 6 | 1.0 | 0.0 | 0 | 0 |
| 4Julian MansonLB FR | 4 | 1.0 | 1.0 | 0 | 0 |
| 23Landyn Van KekerixLB SR | 4 | 0.5 | 0.5 | 0 | 0 |
| 36Jayden MontgomeryLB SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 31Nolan DeLongLB SR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 6Zach LutmerDB SR | 4 | 1 | 0 | 0.0 |
| 20Ty HudkinsDB JR | 3 | 0 | 0 | 0.0 |
| 11Jacob WallaceDB SO | 2 | 0 | 0 | 0.0 |
| 5Anthony HawkinsDB JR | 2 | 0 | 0 | 0.0 |
| 1Darion JonesDB FR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | W40-0 | +0.06 | -0.33 | |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | Northern Iowa(FCS) | Upcoming | — | — |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 9Wk 6 | @ | Upcoming | — | — |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 27Wk 13 | Upcoming | — | — |