

Big Ten · 2026
Michigan Wolverines
1-0 (0-0 Big Ten)Last: W 13-12 vs Western MichiganNext: vs Oklahoma
Kyle Whittingham · 1st season · 1.000 at Michigan · .669 career since 2004
- Off EPA
- +0.23570
- Def EPA
- -0.03747
- TO margin
- -3.0/g131
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 50.0%78 | 62.9%14 |
| Plays per game | 48.0131 | 70.042 |
| Yards per pass attempt | 7.482 | 4.222 |
| Yards per rush | 4.273 | 2.952 |
| 3rd down conversion | 30.0%112 | 44.4%101 |
| Points per game | 13.0114 | 12.047 |
| Points per opportunity | 3.5084 | 1.7131 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.23570 | -0.03747 |
| Success rate | 43.8%76 | 32.9%49 |
| Explosiveness | 1.08103 | 1.0739 |
| Rushing EPA per play | +0.16166 | -0.03966 |
| Passing EPA per play | +0.31072 | -0.16716 |
| Std downs success | 50.0%71 | 37.8%45 |
| Passing downs success | 28.6%90 | 24.0%61 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 3.00121 | 0.0099 |
| Starting field position | Own 17138 | Own 38130 |
| Penalties per game | 9.0108 | 5.083 |
| Penalty yards per game | 80.0117 | 40.089 |
| Time of possession | 19:52135 | 40:084 |
| 4th down tries per game | 1.0078 | 1.0068 |
| 4th down conversion | 100.0%1 | 0.0%1 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 19Bryce UnderwoodSO | 96% | 12/22 | 170 | 7.7 | 1 | 1 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 23Jordan MarshallJR | 44% | 11 | 44 | 4.0 | 0 | 2 |
| 5Savion HiterFR | 20% | 5 | 15 | 3.0 | 0 | 1 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 6JJ BuchananWR SO | 26% | 6 | 126 | 21.0 | 1 |
| 3Andrew MarshWR SO | 9% | 2 | 15 | 7.5 | 0 |
| 42Jalen HoffmanTE SR | 4% | 1 | 13 | 13.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 8Dominic NicholsDE JR | 9 | 2.5 | 1.5 | 2 | 0 |
| 91Jonah Lea'EaDT SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 95Trey PierceDT SR | 3 | 0.0 | 0.0 | 2 | 0 |
| 90John Henry DaleyDE SR | 3 | 0.0 | 0.0 | 1 | 0 |
| 94Nate MarshallDE SO | 2 | 0.5 | 0.5 | 0 | 0 |
| 17Enow EttaDT SR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 18Troy BowlesLB SR | 12 | 2.0 | 0.0 | 0 | 0 |
| 44Nathaniel StaehlingLB SR | 9 | 0.0 | 0.0 | 0 | 0 |
| 29Chase TaylorLB SO | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 7Chris BracyS JR | 9 | 0 | 0 | 0.0 |
| 0Jyaire HillCB SR | 7 | 0 | 0 | 1.0 |
| 10Zeke BerryCB SR | 5 | 0 | 0 | 0.0 |
| 3Smith SnowdenCB SR | 4 | 1 | 0 | 0.0 |
| 1Rod MooreS SR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | W13-12 | +0.24 | -0.04 | |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |