

Big Ten · 2026
Indiana Hoosiers
1-0 (0-0 Big Ten)5th APLast: W 52-16 vs North TexasNext: vs Howard
Curt Cignetti · 3rd season · .933 at Indiana · .887 career since 2022
- Off EPA
- +0.6546
- Def EPA
- +0.13588
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 65.2%13 | 53.6%50 |
| Plays per game | 46.0133 | 69.046 |
| Yards per pass attempt | 14.41 | 7.493 |
| Yards per rush | 4.564 | 4.086 |
| 3rd down conversion | 55.6%31 | 40.0%85 |
| Points per game | 52.025 | 16.069 |
| Points per opportunity | 5.4330 | 2.6751 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.6546 | +0.13588 |
| Success rate | 52.2%42 | 34.8%59 |
| Explosiveness | 1.646 | 1.55125 |
| Rushing EPA per play | +0.13072 | -0.00173 |
| Passing EPA per play | +1.6391 | +0.34098 |
| Std downs success | 51.6%65 | 36.2%38 |
| Passing downs success | 53.3%13 | 31.8%86 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 1.0052 |
| Starting field position | Own 463 | Own 2661 |
| Penalties per game | 5.036 | 9.015 |
| Penalty yards per game | 48.061 | 79.020 |
| Time of possession | 22:38130 | 37:229 |
| 4th down tries per game | 2.0037 | 3.0016 |
| 4th down conversion | 100.0%1 | 33.3%39 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 10Josh HooverSR | 100% | 13/16 | 231 | 14.4 | 4 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 1Turbo RichardJR | 50% | 15 | 58 | 3.9 | 2 | 1 |
| 29Lee BeebeSR | 47% | 14 | 33 | 2.4 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 80Charlie BeckerWR JR | 25% | 4 | 64 | 16.0 | 2 |
| 8Tyler MorrisWR SR | 19% | 3 | 35 | 11.7 | 0 |
| 11Nick MarshWR JR | 13% | 2 | 17 | 8.5 | 1 |
| 4Davion ChandlerWR SO | 6% | 1 | 42 | 42.0 | 1 |
| 88Brock SchottTE FR | 6% | 1 | 25 | 25.0 | 0 |
| 7Shazz PrestonWR SR | 6% | 1 | 10 | 10.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 12Tobi OsunsanmiDL SR | 4 | 2.0 | 0.0 | 0 | 0 |
| 8Joshua BurnhamDL SR | 3 | 0.5 | 0.0 | 1 | 0 |
| 90Joe HjelleDL SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 7Chiddi ObiazorDL JR | 2 | 1.0 | 0.0 | 0 | 0 |
| 17Daniel NdukweDL JR | 2 | 1.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 46Isaiah JonesLB SR | 12 | 0.0 | 0.0 | 0 | 0 |
| 5Rolijah HardyLB JR | 7 | 0.0 | 0.0 | 1 | 0 |
| 21Jacob SavageLB FR | 3 | 0.0 | 0.0 | 0 | 0 |
| 34Jeff UtzingerLB SR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 2Byron Baldwin Jr.DB SO | 7 | 0 | 0 | 0.0 |
| 10Ryland GandyDB SR | 6 | 0 | 0 | 0.0 |
| 6Preston ZachmanDB SR | 5 | 0 | 0 | 0.0 |
| 1Amare FerrellDB SR | 5 | 0 | 0 | 0.0 |
| 3Jaylen BellDB SO | 4 | 0 | 0 | 0.0 |
| 13Jiquan SanksDB JR | 3 | 0 | 1 | 0.5 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | W52-16 | +0.65 | +0.13 | |
| Sep 12Wk 2 | Howard(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 25Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |