

Conference USA · 2026
Western Kentucky Hilltoppers
0-1 (0-0 Conference USA)Last: L 14-49 at NevadaNext: at Georgia
Tyson Helton · 8th season · .606 at Western Kentucky · .606 career since 2019
- Off EPA
- +0.066108
- Def EPA
- +0.556133
- TO margin
- -1.0/g90
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 48.8%88 | 71.2%5 |
| Plays per game | 84.011 | 59.092 |
| Yards per pass attempt | 5.1118 | 10.2124 |
| Yards per rush | 3.989 | 7.7135 |
| 3rd down conversion | 35.3%99 | 50.0%110 |
| Points per game | 14.0111 | 49.0127 |
| Points per opportunity | 2.80106 | 6.00129 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.066108 | +0.556133 |
| Success rate | 44.0%75 | 50.8%122 |
| Explosiveness | 0.90132 | 1.65131 |
| Rushing EPA per play | -0.077113 | +0.569136 |
| Passing EPA per play | +0.20094 | +0.446112 |
| Std downs success | 50.9%69 | 51.1%111 |
| Passing downs success | 32.3%72 | 50.0%129 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 2.0098 | 1.0052 |
| Starting field position | Own 24116 | Own 2875 |
| Penalties per game | 6.056 | 4.0101 |
| Penalty yards per game | 59.078 | 40.089 |
| Time of possession | 32:3346 | 27:2792 |
| 4th down tries per game | 2.0037 | 2.0036 |
| 4th down conversion | 50.0%61 | 100.0%80 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 5Rodney Tisdale Jr.SO | 100% | 24/40 | 203 | 5.1 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 3Ajay AllenSR | 50% | 21 | 102 | 4.9 | 2 | 2 |
| 22Le'Kamren MeadowsFR | 19% | 8 | 43 | 5.4 | 0 | 0 |
| 25Jaden McGillSR | 5% | 2 | 6 | 3.0 | 0 | 3 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 4Cameron FlowersWR SO | 18% | 7 | 60 | 8.6 | 0 |
| 80Jonathan Stafford Jr.WR FR | 13% | 5 | 48 | 9.6 | 0 |
| 14CC EzirimTE SR | 5% | 2 | 35 | 17.5 | 0 |
| 8Moussa BarryWR SR | 5% | 2 | 13 | 6.5 | 0 |
| 19Lofton HowardTE JR | 5% | 2 | 3 | 1.5 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 45Josaiah KnightDE SO | 3 | 0.5 | 0.0 | 0 | 0 |
| 52Jakeem FletcherDT SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 98Nathan GonzalesDE SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 0Mackavelli MalotumauDL SR | 2 | 1.0 | 0.0 | 0 | 0 |
| 13Latrevion ThompsonDE SR | 2 | 0.5 | 0.0 | 0 | 0 |
| 33Zeiqui LawtonDT SR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 22Jordan DonaldLB SO | 3 | 0.0 | 0.0 | 0 | 0 |
| 20Zach SmithLB SO | 2 | 0.0 | 0.0 | 0 | 0 |
| 32Westen ArdLB FR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 7Jaylen LewisDB SR | 6 | 0 | 0 | 0.0 |
| 8D'Cambren VerrettDB JR | 5 | 0 | 0 | 1.0 |
| 3Christian WhiteDB SR | 4 | 0 | 0 | 0.0 |
| 6Justin BrownDB JR | 4 | 0 | 1 | 0.0 |
| 10Xavion GriffinDB SO | 4 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | @ | L14-49 | +0.07 | +0.56 |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | Mercyhurst(FCS) | Upcoming | — | — |
| Oct 1Wk 5 | @ | Upcoming | — | — |
| Oct 8Wk 6 | Upcoming | — | — | |
| Oct 14Wk 7 | @ | Upcoming | — | — |
| Oct 27Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |