

Conference USA · 2026
New Mexico State Aggies
1-1 (0-0 Conference USA)Last: W 51-14 vs MercyhurstNext: at Hawai'i
Tony Sanchez · 3rd season · .308 at New Mexico State · .326 career since 2015
- Off EPA
- +0.28956
- Def EPA
- +0.13386
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 45.1%105 | 50.0%58 |
| Plays per game | 66.587 | 63.071 |
| Yards per pass attempt | 8.655 | 6.470 |
| Yards per rush | 4.370 | 4.3101 |
| 3rd down conversion | 56.7%30 | 48.1%109 |
| Points per game | 34.063 | 24.094 |
| Points per opportunity | 4.3664 | 4.36107 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.28956 | +0.13386 |
| Success rate | 42.1%82 | 40.5%85 |
| Explosiveness | 1.5611 | 1.2682 |
| Rushing EPA per play | +0.15468 | +0.182107 |
| Passing EPA per play | +0.53141 | +0.10656 |
| Std downs success | 43.8%95 | 45.0%83 |
| Passing downs success | 38.6%49 | 32.6%90 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.5047 | 1.5049 |
| Starting field position | Own 2981 | Own 31109 |
| Penalties per game | 8.5105 | 6.563 |
| Penalty yards per game | 70.0105 | 59.552 |
| Time of possession | 28:5193 | 31:0945 |
| 4th down tries per game | 2.0037 | 1.0068 |
| 4th down conversion | 50.0%61 | 50.0%50 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 3Trey HeddenJR | 94% | 37/62 | 525 | 8.5 | 4 | 1 |
| 14Adam DamanteJR | 5% | 3/3 | 42 | 14.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 2James JonesSR | 46% | 30 | 165 | 5.5 | 1 | 2 |
| 0Terrell Washington Jr.JR | 15% | 10 | 54 | 5.4 | 2 | 1 |
| 8Dijon StanleySR | 14% | 9 | 33 | 3.7 | 0 | 2 |
| 28Jalen BrownJR | 5% | 3 | 36 | 12.0 | 0 | 0 |
| 21Isaiah RudisonSR | 5% | 3 | 18 | 6.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 1Tyler KingWR SR | 15% | 10 | 172 | 17.2 | 1 |
| 6Brodrick MaloneWR SO | 9% | 6 | 96 | 16.0 | 1 |
| 7TJ PrideWR JR | 8% | 5 | 37 | 7.4 | 0 |
| 15Josiah ThomasTE SO | 5% | 3 | 22 | 7.3 | 0 |
| 11AJ Williams IIIWR JR | 3% | 2 | 29 | 14.5 | 0 |
| 10Lyndon RavareWR SR | 3% | 2 | 19 | 9.5 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 16Gabe PetersonDE SR | 11 | 2.0 | 1.5 | 2 | 0 |
| 99Reeves BallerDE JR | 5 | 1.0 | 1.0 | 0 | 0 |
| 98Jason GwanDL JR | 5 | 0.0 | 0.0 | 0 | 0 |
| 13Kaian Roberts-DayDL SR | 4 | 1.0 | 0.0 | 0 | 0 |
| 15Obinna OkekeDE JR | 4 | 0.0 | 0.0 | 1 | 0 |
| 25Jeremiah SandifordDL SR | 4 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 14Sone AupiuLB SR | 10 | 1.5 | 0.5 | 1 | 1 |
| 6Tory GethersLB SR | 8 | 0.0 | 0.0 | 0 | 0 |
| 10Chance BarronLB JR | 7 | 0.5 | 0.0 | 0 | 0 |
| 34Zaiden DavisLB SO | 6 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 5Nicolas SessionsS SR | 14 | 1 | 1 | 0.0 |
| 4De'Marcus PetersCB SR | 8 | 0 | 0 | 0.0 |
| 2Javon GillespieCB JR | 5 | 1 | 0 | 0.5 |
| 1Josiah CharlesCB SR | 5 | 2 | 0 | 0.0 |
| 26Jakobe CampbellS SO | 4 | 0 | 0 | 0.0 |
| 0Lorenzo SmithS SR | 4 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Aug 29Wk 1 | @ | L17-34 | +0.16 | +0.29 |
| Sep 5Wk 1 | Mercyhurst(FCS) | W51-14 | +0.42 | -0.05 |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 1Wk 5 | Upcoming | — | — | |
| Oct 7Wk 6 | @ | Upcoming | — | — |
| Oct 21Wk 8 | @ | Upcoming | — | — |
| Oct 28Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |