

Mountain West · 2026
New Mexico Lobos
1-0 (0-0 Mountain West)Last: W 38-7 vs Central MichiganNext: vs Mercyhurst
Jason Eck · 2nd season · .714 at New Mexico · .714 career since 2025
- Off EPA
- +0.21974
- Def EPA
- -0.05241
- TO margin
- +2.0/g12
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 59.2%36 | 61.2%20 |
| Plays per game | 71.059 | 49.0124 |
| Yards per pass attempt | 6.499 | 1.93 |
| Yards per rush | 4.757 | 3.778 |
| 3rd down conversion | 53.8%38 | 18.2%18 |
| Points per game | 38.050 | 7.025 |
| Points per opportunity | 4.6353 | 7.00133 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.21974 | -0.05241 |
| Success rate | 49.3%55 | 26.5%21 |
| Explosiveness | 0.93130 | 1.2786 |
| Rushing EPA per play | +0.34330 | +0.11797 |
| Passing EPA per play | +0.069115 | -0.11221 |
| Std downs success | 54.5%46 | 30.0%22 |
| Passing downs success | 31.3%80 | 21.1%47 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 2.0023 |
| Starting field position | Own 3438 | Own 2557 |
| Penalties per game | 4.020 | 9.015 |
| Penalty yards per game | 20.09 | 84.015 |
| Time of possession | 37:2913 | 22:31126 |
| 4th down tries per game | 1.0078 | 3.0016 |
| 4th down conversion | 100.0%1 | 66.7%68 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 10Luke MogaJR | 68% | 13/17 | 116 | 6.8 | 1 | 0 |
| 13Toa FaavaeSO | 32% | 4/8 | 43 | 5.4 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 22Scottre HumphreySR | 30% | 13 | 64 | 4.9 | 1 | 0 |
| 21Kiefer SibleyJR | 18% | 8 | 45 | 5.6 | 0 | 1 |
| 23Cameron MathewsSO | 11% | 5 | 13 | 2.6 | 0 | 0 |
| 20Darrion BowersSO | 5% | 2 | 21 | 10.5 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 81Bailen GeorgeWR FR | 16% | 4 | 36 | 9.0 | 1 |
| 88Cade KeithTE JR | 12% | 3 | 28 | 9.3 | 0 |
| 11Massiah MingoWR FR | 8% | 2 | 26 | 13.0 | 0 |
| 5Troy OmeireWR SR | 8% | 2 | 20 | 10.0 | 0 |
| 0Miles WilliamsWR SR | 4% | 1 | 19 | 19.0 | 0 |
| 14DJ DarlingWR FR | 4% | 1 | 9 | 9.0 | 0 |
| 6Zhaiel SmithWR SO | 4% | 1 | 7 | 7.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 19Elijah BrodyDE JR | 3 | 0.0 | 0.0 | 0 | 0 |
| 10Darren AguDE SR | 2 | 1.0 | 1.0 | 1 | 0 |
| 45Brett KarhuDE SR | 2 | 1.0 | 1.0 | 0 | 0 |
| 92Brian BookerDT SR | 2 | 0.0 | 0.0 | 0 | 1 |
| 22Jalen CharlesDE JR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 2Mercury SwaimLB SR | 7 | 0.0 | 0.0 | 0 | 0 |
| 6Jaxton EckLB SR | 5 | 0.0 | 0.0 | 0 | 0 |
| 18Clay MartineauLB JR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 12Drew SpeechS SR | 5 | 0 | 0 | 1.0 |
| 0Austin BrawleyS SR | 4 | 2 | 0 | 1.0 |
| 7Tavian CombsS SR | 4 | 0 | 0 | 0.0 |
| 9Eric McClainCB JR | 2 | 0 | 0 | 0.0 |
| 1Jahmir TorresCB SO | 2 | 0 | 0 | 0.0 |
| 5Frankie EdwardsCB JR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | W38-7 | +0.22 | -0.05 | |
| Sep 12Wk 2 | Mercyhurst(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 6Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |