

Mountain West · 2026
UNLV Rebels
1-1 (1-0 Mountain West)Last: W 21-6 at Hawai'iNext: at North Texas
Dan Mullen · 2nd season · .688 at UNLV · .633 career since 2009
- Off EPA
- +0.12097
- Def EPA
- +0.08975
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 53.1%67 | 45.3%89 |
| Plays per game | 72.554 | 68.551 |
| Yards per pass attempt | 7.384 | 5.859 |
| Yards per rush | 5.051 | 4.7111 |
| 3rd down conversion | 33.3%101 | 38.7%83 |
| Points per game | 21.092 | 16.573 |
| Points per opportunity | 3.1897 | 2.8961 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.12097 | +0.08975 |
| Success rate | 35.2%115 | 39.4%78 |
| Explosiveness | 1.4428 | 1.1756 |
| Rushing EPA per play | +0.26545 | +0.160101 |
| Passing EPA per play | +0.011121 | +0.10655 |
| Std downs success | 45.2%88 | 46.6%85 |
| Passing downs success | 17.3%127 | 26.5%67 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 1.0052 |
| Starting field position | Own 26101 | Own 2326 |
| Penalties per game | 6.580 | 6.563 |
| Penalty yards per game | 67.0101 | 64.542 |
| Time of possession | 31:3259 | 28:2879 |
| 4th down tries per game | 3.5015 | 1.0068 |
| 4th down conversion | 28.6%89 | 50.0%50 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 11Jackson ArnoldSR | 98% | 33/55 | 407 | 7.4 | 2 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 9Jai'Den ThomasSR | 38% | 32 | 187 | 5.8 | 1 | 7 |
| 0Jaylon GloverSR | 12% | 10 | 65 | 6.5 | 0 | 1 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 84Keyan BurnettTE SR | 9% | 5 | 64 | 12.8 | 0 |
| 6Kayden McGeeWR SO | 7% | 4 | 92 | 23.0 | 1 |
| 8Taeshaun LyonsWR JR | 7% | 4 | 34 | 8.5 | 0 |
| 2Tastean ReddicksWR JR | 5% | 3 | 45 | 15.0 | 0 |
| 4DeAngelo Irvin Jr.WR SR | 5% | 3 | 30 | 10.0 | 0 |
| 85Matt ByrnesTE SR | 4% | 2 | 19 | 9.5 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 44Kal-El TogafauDL FR | 7 | 2.0 | 2.0 | 0 | 0 |
| 94Lucas ContiDL JR | 5 | 1.5 | 0.0 | 1 | 0 |
| 54Poe PurcellDL FR | 5 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 8Kamuela Ka'aihueLB SR | 13 | 0.5 | 0.0 | 0 | 0 |
| 23Cam SanteeLB SR | 9 | 0.0 | 0.0 | 0 | 0 |
| 3Dee CraytonLB SR | 4 | 0.0 | 0.0 | 1 | 0 |
| 15Blesyng Alualu-TuiolemotuLB JR | 4 | 0.0 | 0.0 | 1 | 0 |
| 91Elias RudolphLB SO | 3 | 1.0 | 1.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 7Jake PopeS SR | 19 | 0 | 0 | 0.0 |
| 10Tre FultonDB SO | 18 | 1 | 0 | 2.0 |
| 5Quandarius KeyesDB SR | 6 | 1 | 1 | 0.0 |
| 24Avery HelmDB SR | 5 | 0 | 0 | 0.0 |
| 4Tony-Louis NkubaDB SO | 5 | 1 | 0 | 0.0 |
| 2Denver HarrisDB SR | 3 | 2 | 0 | 0.0 |
| 1Mumu Bin-WahadDB SR | 3 | 2 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Aug 29Wk 1 | L21-27 | +0.09 | +0.29 | |
| Sep 5Wk 1 | @ | W21-6 | +0.16 | -0.06 |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |