

ACC · 2026
California Golden Bears
0-1 (0-0 ACC)Last: L 24-45 vs UCLANext: at Syracuse
Tosh Lupoi · 1st season · .000 at California · .000 career
- Off EPA
- +0.13393
- Def EPA
- +0.420125
- TO margin
- -2.0/g113
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 43.8%110 | 54.7%43 |
| Plays per game | 89.04 | 53.0113 |
| Yards per pass attempt | 6.2103 | 8.4101 |
| Yards per rush | 3.0115 | 8.7137 |
| 3rd down conversion | 52.4%42 | 54.5%125 |
| Points per game | 24.084 | 45.0124 |
| Points per opportunity | 4.8046 | 4.75113 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.13393 | +0.420125 |
| Success rate | 33.7%119 | 56.6%134 |
| Explosiveness | 1.4823 | 1.2578 |
| Rushing EPA per play | -0.074112 | +0.746138 |
| Passing EPA per play | +0.30575 | +0.02637 |
| Std downs success | 33.9%129 | 66.7%137 |
| Passing downs success | 33.3%66 | 18.2%31 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 3.00121 | 1.0052 |
| Starting field position | Own 21133 | Own 41134 |
| Penalties per game | 6.056 | 12.03 |
| Penalty yards per game | 59.078 | 110.03 |
| Time of possession | 34:4926 | 25:11112 |
| 4th down tries per game | 3.0016 | 0.00116 |
| 4th down conversion | 0.0%96 | — |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 3Jaron-Keawe SagapoluteleSO | 87% | 24/41 | 271 | 6.6 | 2 | 2 |
| 11Jackson BrousseauJR | 13% | 2/6 | 20 | 3.3 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 24Adam MohammedJR | 70% | 28 | 120 | 4.3 | 1 | 7 |
| 1Carter VargasSO | 10% | 4 | 14 | 3.5 | 0 | 2 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 7Chase HendricksWR SR | 13% | 6 | 66 | 11.0 | 1 |
| 9Ian StrongWR SR | 11% | 5 | 94 | 18.8 | 0 |
| 85Mason MiniTE JR | 9% | 4 | 58 | 14.5 | 1 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 98Nathan BurrellDL SR | 3 | 1.0 | 1.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 32Tristan JerniganLB SO | 6 | 0.0 | 0.0 | 0 | 0 |
| 3Kamar MothudiLB SO | 4 | 0.0 | 0.0 | 0 | 0 |
| 9AJ TuiteleLB FR | 4 | 0.0 | 0.0 | 0 | 0 |
| 33JD McKinleyLB FR | 2 | 0.0 | 0.0 | 0 | 0 |
| 21Aaron HamptonLB JR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 2Kingston LopaDB SO | 6 | 0 | 1 | 0.0 |
| 7Daniel HarrisDB SR | 3 | 1 | 0 | 1.0 |
| 25Khamani HudsonDB FR | 3 | 0 | 0 | 0.0 |
| 23Isaiah CrosbyDB JR | 3 | 0 | 0 | 0.0 |
| 20Cameron SidneyDB SR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | L24-45 | +0.13 | +0.42 | |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | Wagner(FCS) | Upcoming | — | — |
| Sep 25Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | Upcoming | — | — |