

ACC · 2026
Virginia Tech Hokies
1-0 (0-0 ACC)Last: W 73-3 vs VMINext: vs Old Dominion
James Franklin · 1st season · 1.000 at Virginia Tech · .683 career since 2011
- Off EPA
- +0.53719
- Def EPA
- -0.4451
- TO margin
- -1.0/g90
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 55.4%50 | 68.4%8 |
| Plays per game | 74.037 | 57.0103 |
| Yards per pass attempt | 11.020 | 6.780 |
| Yards per rush | 6.723 | -0.12 |
| 3rd down conversion | 37.5%91 | 11.8%13 |
| Points per game | 73.02 | 3.010 |
| Points per opportunity | 5.7820 | 0.6013 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.53719 | -0.4451 |
| Success rate | 64.9%6 | 8.8%1 |
| Explosiveness | 1.1099 | 1.85135 |
| Rushing EPA per play | +0.53810 | -0.5061 |
| Passing EPA per play | +0.61731 | +0.08650 |
| Std downs success | 70.2%6 | 4.0%1 |
| Passing downs success | 14.3%130 | 12.5%11 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 2.0098 | 1.0052 |
| Starting field position | Own 4010 | Own 31104 |
| Penalties per game | 11.0128 | 7.045 |
| Penalty yards per game | 93.0129 | 45.074 |
| Time of possession | 28:3395 | 31:2743 |
| 4th down tries per game | 2.0037 | 0.00116 |
| 4th down conversion | 50.0%61 | — |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 17Ethan GrunkemeyerSO | 63% | 17/20 | 224 | 11.2 | 2 | 0 |
| 22Bryce BakerFR | 38% | 10/12 | 127 | 10.6 | 1 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 27Marcellous HawkinsSR | 30% | 12 | 69 | 5.8 | 3 | 0 |
| 16Jeffrey Overton Jr.FR | 23% | 9 | 104 | 11.6 | 2 | 0 |
| 26Messiah MickensFR | 13% | 5 | 23 | 4.6 | 0 | 0 |
| 46Darius TaylorJR | 13% | 5 | 22 | 4.4 | 0 | 0 |
| 23Tyler MasonSO | 8% | 3 | 15 | 5.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 3Que'Sean BrownWR JR | 19% | 6 | 109 | 18.2 | 1 |
| 85Luke ReynoldsTE JR | 16% | 5 | 50 | 10.0 | 1 |
| Davion BrownWR FR | 9% | 3 | 31 | 10.3 | 0 |
| 0Ayden GreeneWR SR | 9% | 3 | 23 | 7.7 | 0 |
| 19Tyseer DenmarkWR SO | 6% | 2 | 36 | 18.0 | 0 |
| 6Keylen AdamsWR SO | 6% | 2 | 8 | 4.0 | 0 |
| Pierce PetersohnTE FR | 6% | 2 | 6 | 3.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 42Aycen StevensDL JR | 4 | 1.5 | 1.5 | 0 | 0 |
| 37Mylachi WilliamsDL SO | 3 | 2.5 | 1.0 | 0 | 0 |
| 34Cortez HarrisDL FR | 3 | 1.5 | 1.0 | 0 | 0 |
| 51Samuel OkunlolaDL SR | 2 | 1.5 | 0.0 | 0 | 0 |
| 94Elhadj FallDL SR | 2 | 0.5 | 0.0 | 0 | 0 |
| 31Jason AbbeyDL JR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 41George BallanceLB JR | 6 | 1.0 | 0.0 | 0 | 0 |
| 33Keon WylieLB JR | 4 | 2.0 | 0.5 | 0 | 0 |
| 16Noah ChambersLB SO | 4 | 1.0 | 0.0 | 0 | 0 |
| 30Curtis Jones Jr.LB JR | 4 | 0.5 | 0.0 | 0 | 0 |
| 3Kaleb SpencerLB SR | 3 | 1.5 | 1.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 0Quentin ReddishS SO | 3 | 0 | 0 | 1.0 |
| 14Sheldon RobinsonS SO | 3 | 0 | 0 | 0.5 |
| 7Sherrod CovilS SR | 2 | 0 | 0 | 1.0 |
| 11Tyson FlowersS SR | 2 | 0 | 0 | 0.0 |
| 28Knahlij HarrellS SO | 2 | 0 | 0 | 0.0 |
| Zaevion ClevelandCB FR | 2 | 1 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | VMI(FCS) | W73-3 | +0.54 | -0.44 |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 2Wk 5 | Upcoming | — | — | |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Nov 6Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |