

ACC · 2026
Clemson Tigers
0-1 (0-0 ACC)Last: L 10-51 at LSUNext: vs Georgia Southern
Dabo Swinney · 19th season · .776 at Clemson · .776 career since 2008
- Off EPA
- -0.268136
- Def EPA
- +0.419124
- TO margin
- 0.0/g63
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 44.0%108 | 61.1%22 |
| Plays per game | 50.0126 | 95.02 |
| Yards per pass attempt | 4.8122 | 9.3112 |
| Yards per rush | 1.5132 | 5.3120 |
| 3rd down conversion | 7.7%135 | 68.8%135 |
| Points per game | 10.0122 | 51.0130 |
| Points per opportunity | 3.3393 | 4.0998 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | -0.268136 | +0.419124 |
| Success rate | 24.0%133 | 53.7%129 |
| Explosiveness | 0.95124 | 1.3498 |
| Rushing EPA per play | -0.207125 | +0.324127 |
| Passing EPA per play | -0.361136 | +0.547121 |
| Std downs success | 39.3%114 | 52.2%113 |
| Passing downs success | 4.5%136 | 57.7%133 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 1.0052 |
| Starting field position | Own 26104 | Own 2770 |
| Penalties per game | 5.036 | 6.065 |
| Penalty yards per game | 41.046 | 75.025 |
| Time of possession | 23:51124 | 36:0915 |
| 4th down tries per game | 0.00118 | 1.0068 |
| 4th down conversion | — | 100.0%80 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 17Christopher VizzinaSR | 73% | 10/16 | 83 | 5.2 | 0 | 1 |
| 2Tait ReynoldsFR | 27% | 4/6 | 22 | 3.7 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 8Gideon DavidsonSO | 27% | 7 | 20 | 2.9 | 0 | 0 |
| 21Jarvis GreenSR | 15% | 4 | 21 | 5.3 | 0 | 0 |
| 16Chris Johnson Jr.SR | 12% | 3 | 0 | 0.0 | 0 | 0 |
| 24David EziomumeJR | 4% | 1 | 11 | 11.0 | 1 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 1T.J. MooreWR JR | 18% | 4 | 31 | 7.8 | 0 |
| 12Bryant Wesco Jr.WR JR | 9% | 2 | 29 | 14.5 | 0 |
| 6Tyler BrownWR SR | 9% | 2 | 11 | 5.5 | 0 |
| 10Juju PrestonWR SO | 5% | 1 | 25 | 25.0 | 0 |
| 3Tristan SmithWR SR | 5% | 1 | 6 | 6.0 | 0 |
| 19Gordon Sellars IIIWR FR | 5% | 1 | 4 | 4.0 | 0 |
| 11Olsen Patt-HenryTE SR | 5% | 1 | 1 | 1.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 13Will HeldtDE SR | 4 | 1.0 | 0.0 | 0 | 0 |
| 56Andy BurburijaDT JR | 3 | 0.0 | 0.0 | 0 | 0 |
| 33Caden StoryDL SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 15Jaheim LawsonDE SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 95Amare AdamsDT SO | 2 | 0.0 | 0.0 | 0 | 0 |
| 14London MerrittDE SO | 2 | 0.0 | 0.0 | 1 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 47Sammy BrownLB JR | 10 | 0.0 | 0.0 | 0 | 0 |
| 7Jeremiah AlexanderLB SR | 7 | 0.0 | 0.0 | 1 | 0 |
| 21Kobe McCloudLB SR | 4 | 0.0 | 0.0 | 0 | 0 |
| 26C.J. Kubah-TaylorLB JR | 4 | 0.0 | 0.0 | 0 | 0 |
| 50Fletcher CothranLB SR | 3 | 1.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 22Corey MyrickS JR | 10 | 0 | 0 | 0.0 |
| 6Jerome CarterS JR | 10 | 1 | 0 | 0.0 |
| 3Elliot Washington IICB SR | 7 | 2 | 0 | 0.0 |
| 8Corian GipsonCB JR | 7 | 0 | 0 | 0.0 |
| 5Ronan HanafinS SR | 6 | 0 | 0 | 0.0 |
| 1Branden StrozierCB SR | 3 | 0 | 0 | 0.0 |
| 18Kylon GriffinS SR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | @ | L10-51 | -0.27 | +0.42 |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 25Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 17Wk 7 | Charleston Southern(FCS) | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 20Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |