

SEC · 2026
South Carolina Gamecocks
1-0 (0-0 SEC)Last: W 57-0 vs Kent StateNext: vs Towson
Shane Beamer · 6th season · .531 at South Carolina · .531 career since 2021
- Off EPA
- +0.6833
- Def EPA
- -0.03845
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 52.7%70 | 49.0%69 |
| Plays per game | 74.037 | 49.0124 |
| Yards per pass attempt | 11.119 | 3.49 |
| Yards per rush | 7.116 | 4.086 |
| 3rd down conversion | 87.5%1 | 35.7%73 |
| Points per game | 57.018 | 0.01 |
| Points per opportunity | 7.001 | 0.002 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.6833 | -0.03845 |
| Success rate | 68.9%2 | 26.5%21 |
| Explosiveness | 1.2171 | 1.46113 |
| Rushing EPA per play | +0.50416 | -0.07256 |
| Passing EPA per play | +0.87012 | -0.06029 |
| Std downs success | 71.0%5 | 34.6%34 |
| Passing downs success | 58.3%7 | 17.4%26 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 1.0052 |
| Starting field position | Own 20135 | Own 2433 |
| Penalties per game | 3.09 | 5.083 |
| Penalty yards per game | 25.013 | 35.099 |
| Time of possession | 34:4727 | 25:13110 |
| 4th down tries per game | 0.00118 | 0.00116 |
| 4th down conversion | — | — |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 16Lanorris SellersJR | 70% | 19/23 | 270 | 11.7 | 3 | 0 |
| 12Cutter WoodsFR | 24% | 6/8 | 73 | 9.1 | 1 | 0 |
| 15Lucian Anderson IIIJR | 6% | 2/2 | 24 | 12.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 28Matthew FullerSO | 26% | 10 | 74 | 7.4 | 1 | 0 |
| 22Jawarn HowellJR | 23% | 9 | 62 | 6.9 | 0 | 0 |
| 4Isaiah AugustaveJR | 21% | 8 | 43 | 5.4 | 1 | 0 |
| 10Christian ClarkSO | 13% | 5 | 29 | 5.8 | 0 | 0 |
| 21Jabree ColemanFR | 10% | 4 | 77 | 19.3 | 2 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 8Nyck HarborWR SR | 15% | 5 | 70 | 14.0 | 0 |
| 6Donovan MurphWR SO | 12% | 4 | 92 | 23.0 | 2 |
| 83DJ BlackWR SR | 9% | 3 | 62 | 20.7 | 0 |
| 0Lex CyrusWR FR | 9% | 3 | 53 | 17.7 | 0 |
| 3Mazeo BennettWR JR | 9% | 3 | 34 | 11.3 | 1 |
| 5Mike TylerTE SO | 9% | 3 | 7 | 2.3 | 1 |
| 18Stone FurreyWR FR | 6% | 2 | 24 | 12.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 13Tomiwa DurojaiyeDL SR | 3 | 1.0 | 0.0 | 0 | 0 |
| 40Anthony AddisonDE FR | 2 | 1.0 | 1.0 | 2 | 0 |
| 33Troy PikesDT JR | 2 | 0.0 | 0.0 | 1 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 17Justin OkoronkwoLB JR | 3 | 0.0 | 0.0 | 0 | 0 |
| 7Shawn MurphyLB SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 0Fred JohnsonLB JR | 2 | 0.0 | 0.0 | 0 | 0 |
| 34Jamian Risher Jr.LB SR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 8Judge CollierDB SR | 4 | 0 | 0 | 0.0 |
| 1Gerald KilgoreDB SR | 3 | 0 | 0 | 0.0 |
| 9David BuceyDB JR | 3 | 0 | 0 | 0.0 |
| 12Quay'sheed ScottDB JR | 2 | 0 | 0 | 0.0 |
| 14JZavien CurrenceDB FR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | W57-0 | +0.68 | -0.04 | |
| Sep 12Wk 2 | Towson(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |