

American Athletic · 2026
East Carolina Pirates
0-1 (0-0 American Athletic)Last: L 10-48 at AlabamaNext: vs App State
Blake Harrell · 3rd season · .700 at East Carolina · .700 career since 2024
- Off EPA
- -0.199132
- Def EPA
- +0.292113
- TO margin
- 0.0/g63
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 46.3%101 | 60.0%23 |
| Plays per game | 41.0137 | 80.012 |
| Yards per pass attempt | 8.460 | 8.197 |
| Yards per rush | 0.1138 | 4.6108 |
| 3rd down conversion | 0.0%136 | 53.3%118 |
| Points per game | 10.0122 | 48.0126 |
| Points per opportunity | 5.0038 | 5.86128 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | -0.199132 | +0.292113 |
| Success rate | 21.9%135 | 52.5%127 |
| Explosiveness | 1.5514 | 1.1146 |
| Rushing EPA per play | -0.381135 | +0.343128 |
| Passing EPA per play | -0.041126 | +0.21680 |
| Std downs success | 20.0%136 | 54.4%122 |
| Passing downs success | 25.0%103 | 47.8%128 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 1.0052 |
| Starting field position | Own 2886 | Own 2884 |
| Penalties per game | 7.083 | 6.065 |
| Penalty yards per game | 61.090 | 29.0118 |
| Time of possession | 21:07134 | 38:535 |
| 4th down tries per game | 0.00118 | 1.0068 |
| 4th down conversion | — | 100.0%80 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 12Mitch GriffisSR | 84% | 10/16 | 137 | 8.6 | 1 | 1 |
| 9Emory WilliamsSR | 16% | 1/3 | 23 | 7.7 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 3Ashton GrayJR | 27% | 6 | 17 | 2.8 | 0 | 0 |
| 21Michael AllenSR | 27% | 6 | 15 | 2.5 | 0 | 0 |
| 4TJ EnglemanJR | 5% | 1 | -2 | -2.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 11Jeremiah MelvinWR JR | 21% | 4 | 60 | 15.0 | 1 |
| 1Nathaniel JosephWR SR | 16% | 3 | 23 | 7.7 | 0 |
| 8Ismael Smith FloresTE SR | 11% | 2 | 9 | 4.5 | 0 |
| 2Tyler JohnsonWR SR | 5% | 1 | 68 | 68.0 | 0 |
| 24Jason DickersonWR JR | 5% | 1 | 0 | 0.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 98Torin BrazellDL JR | 3 | 1.0 | 1.0 | 1 | 0 |
| 0Jasiyah RobinsonDL SR | 2 | 1.0 | 0.0 | 0 | 0 |
| 9Kendrick DuJourDL SR | 2 | 0.5 | 0.0 | 0 | 0 |
| 88Rion RoseboroughDL SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 91Miles ParkerDL JR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 10Crews LawLB JR | 6 | 1.0 | 0.0 | 0 | 0 |
| 1Jackson BarkerLB SR | 5 | 0.5 | 0.0 | 0 | 0 |
| 20Cade LawLB SR | 5 | 0.0 | 0.0 | 0 | 0 |
| 11DJ Johnson Jr.LB SR | 4 | 0.0 | 0.0 | 0 | 0 |
| 42Julien DavisLB SR | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 4Kevon MerrellDB JR | 6 | 0 | 0 | 0.0 |
| 7Ashton Levells-MitchellDB SR | 5 | 0 | 0 | 0.5 |
| 8Kamaurri McKinleyDB SR | 5 | 0 | 0 | 0.5 |
| 12Myles PollardDB SR | 5 | 1 | 0 | 0.0 |
| 22Angelo RossDB SO | 5 | 0 | 0 | 0.0 |
| 3Zyeir GambleDB SR | 4 | 0 | 0 | 0.0 |
| 15Christian PetersonDB JR | 4 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | @ | L10-48 | -0.20 | +0.29 |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | North Carolina Central(FCS) | Upcoming | — | — |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 15Wk 7 | @ | Upcoming | — | — |
| Oct 22Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 6Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 27Wk 13 | Upcoming | — | — |