

American Athletic · 2026
South Florida Bulls
1-0 (0-0 American Athletic)Last: W 19-9 vs Florida InternationalNext: at Army
Brian Hartline · 1st season · 1.000 at South Florida · 1.000 career
- Off EPA
- -0.063128
- Def EPA
- +0.11179
- TO margin
- +3.0/g5
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 63.8%17 | 31.6%134 |
| Plays per game | 58.0113 | 76.021 |
| Yards per pass attempt | 5.6112 | 6.061 |
| Yards per rush | 2.8118 | 3.265 |
| 3rd down conversion | 38.5%87 | 29.4%51 |
| Points per game | 19.0101 | 9.035 |
| Points per opportunity | 3.1798 | 3.3374 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | -0.063128 | +0.11179 |
| Success rate | 43.1%77 | 38.2%72 |
| Explosiveness | 0.65137 | 1.1352 |
| Rushing EPA per play | -0.099116 | -0.07157 |
| Passing EPA per play | +0.15699 | +0.21479 |
| Std downs success | 55.6%42 | 47.9%93 |
| Passing downs success | 22.7%109 | 21.4%50 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 3.007 |
| Starting field position | Own 417 | Own 2214 |
| Penalties per game | 4.020 | 8.032 |
| Penalty yards per game | 30.018 | 50.068 |
| Time of possession | 30:0978 | 29:5160 |
| 4th down tries per game | 0.00118 | 7.001 |
| 4th down conversion | — | 42.9%49 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 3Michael Van Buren Jr.JR | 100% | 11/18 | 100 | 5.6 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 2Jason Collins Jr.JR | 45% | 17 | 59 | 3.5 | 0 | 0 |
| 5D.J. CrowtherSR | 37% | 14 | 42 | 3.0 | 1 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 4Arhmad BranchWR JR | 28% | 5 | 47 | 9.4 | 0 |
| 1Bryson RodgersWR JR | 17% | 3 | 25 | 8.3 | 0 |
| 8Wyatt SullivanTE SR | 6% | 1 | 12 | 12.0 | 0 |
| 80Joshua PorterWR JR | 6% | 1 | 8 | 8.0 | 0 |
| 87Luke ClyburnTE SR | 6% | 1 | 8 | 8.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 4Michael Williams IIDE SR | 4 | 0.5 | 0.5 | 0 | 0 |
| 1C.J. HicksDE SR | 4 | 0.0 | 0.0 | 1 | 1 |
| 28Ryan JenkinsDT JR | 3 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 6Rodney HillLB JR | 6 | 0.0 | 0.0 | 0 | 0 |
| 7Sam RobinsonLB SO | 4 | 0.0 | 0.0 | 0 | 0 |
| 33Ashton MosleyLB SO | 2 | 1.0 | 0.0 | 0 | 0 |
| 53Gavin LeachLB SO | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 5Ayden JacksonDB SR | 6 | 1 | 0 | 0.0 |
| 2Tavin WardS SR | 5 | 0 | 1 | 0.0 |
| 15Tayvion BeasleyDB SR | 4 | 0 | 1 | 1.0 |
| 16Teddy FosterCB JR | 4 | 0 | 0 | 0.0 |
| 31Jair MurphyCB JR | 3 | 0 | 0 | 0.0 |
| 35Herlin Perry Jr.CB FR | 3 | 0 | 0 | 0.0 |
| 8Amarion FortenberryCB JR | 2 | 1 | 0 | 1.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | W19-9 | -0.06 | +0.11 | |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | Delaware State(FCS) | Upcoming | — | — |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 8Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 6Wk 10 | @ | Upcoming | — | — |
| Nov 12Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 27Wk 13 | Upcoming | — | — |