

American Athletic · 2026
UTSA Roadrunners
1-0 (0-0 American Athletic)Last: W 45-16 vs UT Rio Grande ValleyNext: at Texas State
Jeff Traylor · 7th season · .675 at UTSA · .675 career since 2020
- Off EPA
- +0.51421
- Def EPA
- -0.06437
- TO margin
- +2.0/g12
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 48.3%90 | 40.2%118 |
| Plays per game | 60.0105 | 82.010 |
| Yards per pass attempt | 9.542 | 5.246 |
| Yards per rush | 8.68 | 5.2118 |
| 3rd down conversion | 33.3%101 | 38.9%84 |
| Points per game | 45.035 | 16.069 |
| Points per opportunity | 3.4091 | 2.6751 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.51421 | -0.06437 |
| Success rate | 63.3%8 | 37.8%70 |
| Explosiveness | 1.10100 | 1.0534 |
| Rushing EPA per play | +0.42427 | +0.269121 |
| Passing EPA per play | +0.59732 | -0.18111 |
| Std downs success | 73.5%2 | 43.6%78 |
| Passing downs success | 18.2%121 | 25.9%65 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 2.0023 |
| Starting field position | Own 3155 | Own 2322 |
| Penalties per game | 11.0128 | 13.02 |
| Penalty yards per game | 115.0133 | 105.04 |
| Time of possession | 25:11121 | 34:4917 |
| 4th down tries per game | 1.0078 | 3.0016 |
| 4th down conversion | 0.0%96 | 33.3%39 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 2Owen McCownSR | 93% | 22/27 | 275 | 10.2 | 3 | 0 |
| 11Brandon TennisonJR | 7% | 0/2 | 0 | 0.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 1Will Henderson IIISO | 31% | 9 | 99 | 11.0 | 1 | 2 |
| 28A'Marion PetersonJR | 28% | 8 | 96 | 12.0 | 1 | 0 |
| 10Brandon HighJR | 28% | 8 | 45 | 5.6 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 14Mekhi AndersonWR SO | 24% | 7 | 42 | 6.0 | 0 |
| 15DJ AllenWR SR | 10% | 3 | 116 | 38.7 | 1 |
| 19TJ WestWR JR | 10% | 3 | 27 | 9.0 | 0 |
| 84AJ WilsonWR SR | 7% | 2 | 42 | 21.0 | 1 |
| 0David AmadorWR JR | 7% | 2 | 18 | 9.0 | 0 |
| 81Miles CampbellTE SR | 3% | 1 | 10 | 10.0 | 0 |
| 89Brandon Young Jr.TE JR | 3% | 1 | 7 | 7.0 | 1 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 95Trey FiteDL SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 98Jameian BuxtonDL SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 94Eddy SmithDL SO | 2 | 0.0 | 0.0 | 0 | 0 |
| 91Jusiah SampletonDL SR | 2 | 0.0 | 0.0 | 1 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 34James Walley Jr.LB JR | 6 | 1.0 | 1.0 | 0 | 0 |
| 26Bryce GraysLB SR | 5 | 0.0 | 0.0 | 1 | 0 |
| 15Darion WhiteLB SR | 5 | 0.0 | 0.0 | 0 | 0 |
| 23Brandon Tucker Jr.LB SR | 5 | 0.0 | 0.0 | 1 | 0 |
| 2Owen PeweeLB SR | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 14Joel RogersS SO | 7 | 1 | 0 | 0.0 |
| 16Willie NelsonS FR | 3 | 0 | 0 | 1.0 |
| 13RJ LesterCB SO | 3 | 0 | 0 | 0.0 |
| 21Jarvse Duece DickersonS FR | 3 | 0 | 0 | 0.0 |
| 27Jakevian RodgersCB JR | 2 | 1 | 0 | 0.0 |
| 22Elijah NewellS SO | 2 | 0 | 0 | 0.0 |
| 25Nate Robinson Jr.S JR | 2 | 0 | 1 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | UT Rio Grande Valley(FCS) | W45-16 | +0.51 | -0.06 |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 8Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Nov 5Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |