

Pac-12 · 2026
Colorado State Rams
1-0 (0-0 Pac-12)Last: W 35-13 vs WyomingNext: vs Southern Utah
Jim Mora · 1st season · 1.000 at Colorado State · .583 career since 2012
- Off EPA
- +0.30153
- Def EPA
- -0.02551
- TO margin
- +4.0/g1
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 48.5%89 | 60.0%23 |
| Plays per game | 68.076 | 55.0105 |
| Yards per pass attempt | 7.187 | 6.882 |
| Yards per rush | 4.756 | 4.294 |
| 3rd down conversion | 46.7%56 | 0.0%1 |
| Points per game | 35.059 | 13.048 |
| Points per opportunity | 4.6751 | 2.6048 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.30153 | -0.02551 |
| Success rate | 48.5%56 | 41.8%94 |
| Explosiveness | 1.2172 | 0.9011 |
| Rushing EPA per play | +0.06485 | +0.08388 |
| Passing EPA per play | +0.53739 | +0.10958 |
| Std downs success | 51.0%68 | 47.6%89 |
| Passing downs success | 41.2%38 | 23.1%57 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 4.002 |
| Starting field position | Own 3436 | Own 2876 |
| Penalties per game | 4.020 | 6.065 |
| Penalty yards per game | 36.036 | 47.072 |
| Time of possession | 29:1986 | 30:4152 |
| 4th down tries per game | 2.0037 | 1.0068 |
| 4th down conversion | 100.0%1 | 0.0%1 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 8Hauss HejnySO | 97% | 23/33 | 214 | 6.5 | 5 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 11Durell RobinsonSR | 36% | 12 | 52 | 4.3 | 0 | 1 |
| 1Jayden BrownSR | 24% | 8 | 57 | 7.1 | 0 | 2 |
| 44Oliver Lundberg-ColemanJR | 9% | 3 | 7 | 2.3 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 0Reginald Vick JrWR SR | 18% | 6 | 75 | 12.5 | 3 |
| 15Terrence Smith Jr.WR SO | 12% | 4 | 29 | 7.3 | 0 |
| 10Tommy MaherWR JR | 9% | 3 | 43 | 14.3 | 0 |
| 6Jackson HarperWR SR | 9% | 3 | 38 | 12.7 | 1 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 9Stephon WrightDL SR | 3 | 1.0 | 1.0 | 0 | 0 |
| 10Brandon KellyDL SR | 3 | 0.0 | 0.0 | 2 | 0 |
| 99TaVeon RobinsonDL JR | 3 | 0.0 | 0.0 | 0 | 0 |
| 93Robby HarrisonDL SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 77Jack MoranDL JR | 2 | 0.0 | 0.0 | 0 | 1 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 23Jaseim MitchellLB SR | 11 | 0.0 | 0.0 | 0 | 0 |
| 2Oumar DiomandeLB SR | 11 | 0.0 | 0.0 | 0 | 1 |
| 8Antarron TurnerLB SR | 7 | 1.5 | 0.0 | 0 | 0 |
| 56Kenyon AgursLB SR | 7 | 0.5 | 0.0 | 0 | 0 |
| 11Khamani PottsLB SR | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 15TreShawn MooreS JR | 9 | 0 | 0 | 1.5 |
| 13Elijah Mc-CantosS SR | 6 | 1 | 0 | 0.0 |
| 17C.J. BlockerCB SR | 5 | 1 | 1 | 1.0 |
| 6Elijah BrownCB JR | 4 | 0 | 0 | 0.0 |
| 1D'Mon BrinsonS SR | 2 | 0 | 0 | 0.5 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | W35-13 | +0.30 | -0.03 | |
| Sep 12Wk 2 | Southern Utah(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 15Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | @ | Upcoming | — | — |