Conferences · 2026
Pac-12
8 teams · 2-6 overall · Leader: Colorado State (0-0)
- Avg net EPA
- -0.1019
- Avg off EPA
- +0.086
- Avg def EPA
- +0.187
Standings
| # | Team | Conf | Overall | AP | Net EPA | Off EPA | Def EPA | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-0 | 1-0 | +0.32653 | +0.30153 | -0.02551 | 35.059 | 13.048 | ||
| 2 | 0-0 | 1-0 | +0.20069 | +0.22872 | +0.02759 | 53.024 | 20.080 | ||
| 3 | 0-0 | 0-1 | +0.06184 | +0.095104 | +0.03463 | 17.0102 | 29.0102 | ||
| 4 | 0-0 | 0-1 | -0.111102 | -0.033122 | +0.07874 | 10.0122 | 24.094 | ||
| 5 | 0-0 | 0-1 | -0.129106 | +0.18379 | +0.312116 | 20.098 | 33.0107 | ||
| 6 | 0-0 | 0-1 | -0.165108 | +0.113100 | +0.277110 | 27.080 | 34.0108 | ||
| 7 | 0-0 | 0-1 | -0.320119 | +0.13991 | +0.459128 | 7.0129 | 59.0135 | ||
| 8 | 0-0 | 0-1 | -0.669135 | -0.336138 | +0.333118 | 0.0133 | 39.0117 |
Ordered by conference record, then overall record, then net EPA. Rank pills are national, out of 138 teams.