

Pac-12 · 2026
Texas State Bobcats
0-1 (0-0 Pac-12)Last: L 7-59 at TexasNext: vs UTSA
G.J. Kinne · 4th season · .575 at Texas State · .575 career since 2023
- Off EPA
- +0.13991
- Def EPA
- +0.459128
- TO margin
- -2.0/g113
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 53.4%64 | 50.0%58 |
| Plays per game | 73.049 | 70.042 |
| Yards per pass attempt | 6.597 | 10.6126 |
| Yards per rush | 3.988 | 4.399 |
| 3rd down conversion | 57.1%27 | 73.3%137 |
| Points per game | 7.0129 | 59.0135 |
| Points per opportunity | 1.75126 | 5.78126 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.13991 | +0.459128 |
| Success rate | 41.1%90 | 50.0%119 |
| Explosiveness | 1.1392 | 1.58128 |
| Rushing EPA per play | -0.043106 | +0.141100 |
| Passing EPA per play | +0.35264 | +0.913133 |
| Std downs success | 36.2%122 | 52.2%113 |
| Passing downs success | 60.0%6 | 45.8%121 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 3.00121 | 1.0052 |
| Starting field position | Own 22129 | Own 40132 |
| Penalties per game | 3.09 | 4.0101 |
| Penalty yards per game | 30.018 | 35.099 |
| Time of possession | 30:2675 | 29:3463 |
| 4th down tries per game | 3.0016 | 2.0036 |
| 4th down conversion | 33.3%83 | 100.0%80 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 8Brad JacksonSO | 79% | 15/23 | 150 | 6.5 | 0 | 1 |
| 17Gavin ParkhurstFR | 21% | 5/6 | 38 | 6.3 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 4Torrance Burgess Jr.JR | 29% | 12 | 34 | 2.8 | 0 | 0 |
| 6Davian JacksonFR | 17% | 7 | 29 | 4.1 | 1 | 1 |
| 5Jaylen JenkinsSR | 15% | 6 | 34 | 5.7 | 0 | 1 |
| 24Juntavious HarrisFR | 12% | 5 | 21 | 4.2 | 0 | 0 |
| 21Cole PryorFR | 7% | 3 | 10 | 3.3 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 1Chris Dawn Jr.WR SR | 14% | 4 | 40 | 10.0 | 0 |
| 11Beau SparksWR SR | 14% | 4 | 19 | 4.8 | 0 |
| 13Tucker CusanoWR FR | 10% | 3 | 58 | 19.3 | 0 |
| 16Blake SmithTE SR | 7% | 2 | 17 | 8.5 | 0 |
| 14Jordan MartinWR SO | 7% | 2 | 12 | 6.0 | 0 |
| 18Ty StameyTE JR | 3% | 1 | 7 | 7.0 | 0 |
| 20Dameon CroweWR FR | 3% | 1 | 7 | 7.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 0Tymere JacksonDE SR | 3 | 1.5 | 1.0 | 0 | 0 |
| 4Antavious WoodyDL SR | 3 | 0.5 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 16Terrence Cooks IILB SR | 8 | 1.0 | 0.0 | 0 | 0 |
| 12Javante MackeyLB JR | 7 | 0.5 | 0.0 | 0 | 0 |
| 15Ayden JonesLB JR | 4 | 0.0 | 0.0 | 0 | 0 |
| 10Cole NillesLB JR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 7Ryan NolanDB SR | 6 | 1 | 1 | 0.0 |
| 24Dexter Ricks Jr.DB SR | 5 | 0 | 0 | 1.0 |
| 3Craig Royal Jr.DB SR | 5 | 0 | 0 | 1.0 |
| 9Jayden BradleyDB FR | 5 | 0 | 0 | 0.5 |
| 2Trez MooreDB SR | 5 | 1 | 0 | 0.0 |
| 19Michael PattersonDB JR | 2 | 0 | 0 | 0.5 |
| 1Amarion AtwoodDB JR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | @ | L7-59 | +0.14 | +0.46 |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | Incarnate Word(FCS) | Upcoming | — | — |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 15Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | Upcoming | — | — |