

Pac-12 · 2026
San Diego State Aztecs
1-0 (0-0 Pac-12)Last: W 53-20 vs Portland StateNext: at UCLA
Sean Lewis · 3rd season · .500 at San Diego State · .457 career since 2018
- Off EPA
- +0.22872
- Def EPA
- +0.02759
- TO margin
- 0.0/g63
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 62.5%22 | 35.8%129 |
| Plays per game | 64.091 | 81.011 |
| Yards per pass attempt | 7.577 | 5.448 |
| Yards per rush | 5.637 | 3.262 |
| 3rd down conversion | 50.0%44 | 36.8%77 |
| Points per game | 53.024 | 20.080 |
| Points per opportunity | 5.6326 | 2.8660 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.22872 | +0.02759 |
| Success rate | 46.9%62 | 42.0%95 |
| Explosiveness | 1.1683 | 0.899 |
| Rushing EPA per play | +0.27743 | -0.03667 |
| Passing EPA per play | +0.28981 | +0.08049 |
| Std downs success | 40.0%112 | 44.8%82 |
| Passing downs success | 71.4%2 | 34.8%100 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 3.00121 | 3.007 |
| Starting field position | Own 3534 | Own 32113 |
| Penalties per game | 6.056 | 12.03 |
| Penalty yards per game | 55.070 | 98.07 |
| Time of possession | 26:35112 | 33:2526 |
| 4th down tries per game | 2.0037 | 5.005 |
| 4th down conversion | 50.0%61 | 60.0%67 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 4Jayden DenegalSR | 81% | 12/17 | 137 | 8.1 | 2 | 1 |
| 12Stone SaundersFR | 19% | 2/4 | 20 | 5.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 7Lucky SuttonSR | 43% | 18 | 58 | 3.2 | 3 | 0 |
| 21Javion KinnardSO | 19% | 8 | 79 | 9.9 | 0 | 1 |
| 29Jordin ThomasFR | 12% | 5 | 38 | 7.6 | 1 | 0 |
| 23Josiah LucasFR | 10% | 4 | 30 | 7.5 | 0 | 0 |
| 20Christian WashingtonSR | 5% | 2 | 12 | 6.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 13Nathan AcevedoWR SR | 19% | 4 | 47 | 11.8 | 1 |
| 18Justius LoweWR SR | 10% | 2 | 56 | 28.0 | 1 |
| 14Donovan BrownWR SR | 10% | 2 | 24 | 12.0 | 0 |
| 85Daishaun DavisWR FR | 10% | 2 | 18 | 9.0 | 0 |
| 2Jordan NapierWR JR | 10% | 2 | 3 | 1.5 | 0 |
| 86Carson DiehlWR FR | 5% | 1 | 8 | 8.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 95Gavriel LightfootDL SR | 5 | 1.0 | 0.0 | 1 | 0 |
| 11Krishna ClayDL SR | 4 | 0.5 | 0.0 | 0 | 0 |
| 91Amari ComierDL SR | 2 | 0.5 | 0.0 | 1 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 0Sione HalaLB SR | 10 | 0.0 | 0.0 | 0 | 0 |
| 21Tano LetuliLB SR | 5 | 0.0 | 0.0 | 0 | 0 |
| 42Cameron CooperLB JR | 4 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 20Jelani McLaughlinS JR | 5 | 1 | 0 | 0.0 |
| 24Josiah CoxS SR | 5 | 0 | 0 | 0.0 |
| 23Carsten MamarilS SR | 5 | 0 | 0 | 0.0 |
| 29Josh HunterS SR | 3 | 0 | 0 | 0.0 |
| 16Jelani WhitmoreCB SR | 3 | 0 | 0 | 0.0 |
| 30Jalen ThomesonS JR | 3 | 0 | 0 | 0.0 |
| 32Caleb RicksCB SO | 3 | 1 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | Portland State(FCS) | W53-20 | +0.23 | +0.03 |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | @ | Upcoming | — | — |