

Sun Belt · 2026
James Madison Dukes
1-0 (0-0 Sun Belt)Last: W 20-13 vs LibertyNext: vs Wagner
Billy Napier · 1st season · 1.000 at James Madison · .643 career since 2018
- Off EPA
- +0.28061
- Def EPA
- +0.02860
- TO margin
- 0.0/g63
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 62.0%25 | 53.6%50 |
| Plays per game | 50.0126 | 69.046 |
| Yards per pass attempt | 6.695 | 8.5104 |
| Yards per rush | 5.638 | 2.439 |
| 3rd down conversion | 40.0%80 | 43.8%98 |
| Points per game | 20.098 | 13.048 |
| Points per opportunity | 4.0073 | 2.1738 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.28061 | +0.02860 |
| Success rate | 38.0%103 | 37.7%68 |
| Explosiveness | 1.2562 | 1.1861 |
| Rushing EPA per play | +0.21153 | -0.11643 |
| Passing EPA per play | +0.39260 | +0.24483 |
| Std downs success | 41.7%103 | 38.6%47 |
| Passing downs success | 28.6%90 | 36.0%107 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 0.0099 |
| Starting field position | Own 2886 | Own 2881 |
| Penalties per game | 7.083 | 12.03 |
| Penalty yards per game | 77.0113 | 82.016 |
| Time of possession | 22:43129 | 37:1710 |
| 4th down tries per game | 0.00118 | 3.0016 |
| 4th down conversion | — | 33.3%39 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 1JC EvansSO | 50% | 7/9 | 61 | 6.8 | 1 | 0 |
| 7Camden ColemanJR | 50% | 5/9 | 57 | 6.3 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 6George PettawaySR | 48% | 15 | 47 | 3.1 | 1 | 0 |
| 34Seth CromwellSR | 13% | 4 | 51 | 12.8 | 0 | 0 |
| 23Nick HermanSO | 6% | 2 | 3 | 1.5 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 11Noah GreviousWR SO | 22% | 4 | 39 | 9.8 | 0 |
| 3Corey ScottWR JR | 22% | 4 | 21 | 5.3 | 1 |
| 12Za'Ron CollinsWR JR | 11% | 2 | 20 | 10.0 | 0 |
| 0Cole KellerTE SR | 6% | 1 | 30 | 30.0 | 0 |
| 10Braeden WisloskiWR SR | 6% | 1 | 8 | 8.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 8Amar ThomasEDGE SR | 6 | 0.0 | 0.0 | 0 | 0 |
| 93Mychal McmullinDL JR | 4 | 0.0 | 0.0 | 0 | 0 |
| 17Danny RoysterEDGE SR | 3 | 0.0 | 0.0 | 1 | 0 |
| 88Kells BushDL SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 5Kevin RobertsDL JR | 3 | 0.0 | 0.0 | 0 | 0 |
| 98Turner SchmidtEDGE SO | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 2Nakian JacksonLB SR | 6 | 0.0 | 0.0 | 0 | 0 |
| 15JT HootenLB SO | 4 | 1.0 | 0.0 | 0 | 0 |
| 26Jayden StudioLB SO | 2 | 1.0 | 1.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 24Jayon HarveyS JR | 8 | 1 | 0 | 0.0 |
| 23Ken WillisCB SR | 7 | 0 | 0 | 1.0 |
| 6DJ KellyCB SO | 5 | 1 | 0 | 0.0 |
| 31Seth GathersS FR | 4 | 1 | 0 | 0.0 |
| 14KJ FloweS JR | 3 | 0 | 0 | 0.0 |
| 16TJ McGillS JR | 2 | 1 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | W20-13 | +0.28 | +0.03 | |
| Sep 12Wk 2 | Wagner(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 22Wk 8 | @ | Upcoming | — | — |
| Oct 29Wk 9 | Upcoming | — | — | |
| Nov 5Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |