Conferences · 2026
Sun Belt
14 teams · 10-4 overall · Leader: Louisiana Tech (0-0)
- Avg net EPA
- +0.1984
- Avg off EPA
- +0.262
- Avg def EPA
- +0.063
Standings
| # | Team | Conf | Overall | AP | Net EPA | Off EPA | Def EPA | PF/G | PA/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0-0 | 1-0 | +0.8375 | +0.59910 | -0.23915 | 80.01 | 6.021 | ||
| 2 | 0-0 | 1-0 | +0.67916 | +0.6089 | -0.07134 | 55.022 | 3.010 | ||
| 3 | 0-0 | 1-0 | +0.58724 | +0.26765 | -0.3204 | 31.071 | 0.01 | ||
| 4 | 0-0 | 1-0 | +0.57226 | +0.50723 | -0.06536 | 59.013 | 10.038 | ||
| 5 | 0-0 | 1-0 | +0.53029 | +0.40235 | -0.12825 | 49.030 | 3.010 | ||
| 6 | 0-0 | 1-0 | +0.42839 | +0.21875 | -0.21017 | 31.071 | 10.038 | ||
| 7 | 0-0 | 1-0 | +0.42840 | +0.30552 | -0.12229 | 38.050 | 7.025 | ||
| 8 | 0-0 | 1-0 | +0.25266 | +0.28061 | +0.02860 | 20.098 | 13.048 | ||
| 9 | 0-0 | 1-0 | -0.00090 | +0.16884 | +0.16896 | 39.049 | 14.056 | ||
| 10 | 0-0 | 1-0 | -0.01191 | +0.15786 | +0.16895 | 24.084 | 21.086 | ||
| 11 | 0-0 | 0-1 | +0.09481 | +0.21973 | +0.12583 | 24.084 | 31.0105 | ||
| 12 | 0-0 | 0-1 | -0.366122 | +0.12596 | +0.491130 | 24.084 | 42.0121 | ||
| 13 | 0-0 | 0-1 | -0.590131 | -0.168131 | +0.422126 | 0.0133 | 45.0124 | ||
| 14 | 0-0 | 0-1 | -0.663134 | -0.025121 | +0.638135 | 13.0114 | 62.0137 |
Ordered by conference record, then overall record, then net EPA. Rank pills are national, out of 138 teams.