

Sun Belt · 2026
UL Monroe Warhawks
0-1 (0-0 Sun Belt)Last: L 13-62 at Mississippi StateNext: at UAB
Bryant Vincent · 3rd season · .320 at UL Monroe · .395 career since 2022
- Off EPA
- -0.025121
- Def EPA
- +0.638135
- TO margin
- 0.0/g63
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 53.5%62 | 46.8%81 |
| Plays per game | 71.059 | 79.014 |
| Yards per pass attempt | 5.0119 | 9.9119 |
| Yards per rush | 3.5103 | 9.3138 |
| 3rd down conversion | 18.8%128 | 45.5%104 |
| Points per game | 13.0114 | 62.0137 |
| Points per opportunity | 3.2596 | 4.80114 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | -0.025121 | +0.638135 |
| Success rate | 29.6%127 | 58.2%136 |
| Explosiveness | 1.05111 | 1.48114 |
| Rushing EPA per play | -0.057107 | +0.661137 |
| Passing EPA per play | +0.076112 | +0.618123 |
| Std downs success | 33.3%130 | 62.1%135 |
| Passing downs success | 17.6%124 | 47.6%125 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 0.0099 |
| Starting field position | Own 23122 | Own 3098 |
| Penalties per game | 5.036 | 8.032 |
| Penalty yards per game | 55.070 | 78.022 |
| Time of possession | 31:4754 | 28:1384 |
| 4th down tries per game | 3.0016 | 1.0068 |
| 4th down conversion | 66.7%46 | 100.0%80 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 10Aidan ArmentaSR | 57% | 10/16 | 67 | 4.2 | 0 | 0 |
| 12Austin CarlisleSO | 36% | 6/10 | 73 | 7.3 | 1 | 0 |
| 9Landon GravesSR | 7% | 0/2 | 0 | 0.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 25Bryson RolandSO | 30% | 12 | 42 | 3.5 | 0 | 0 |
| 3Derrick JamesonSR | 20% | 8 | 18 | 2.3 | 0 | 1 |
| 26Trevon KinchenSR | 5% | 2 | 7 | 3.5 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 1Marcellus JacksonWR SR | 21% | 6 | 37 | 6.2 | 0 |
| 8Bryce AndersonTE SR | 11% | 3 | 22 | 7.3 | 0 |
| 5Brandon BuckhaulterWR SR | 7% | 2 | 14 | 7.0 | 0 |
| 4JP CoulterWR SR | 7% | 2 | 11 | 5.5 | 0 |
| 13Parker FulghumWR JR | 4% | 1 | 13 | 13.0 | 0 |
| 0LT RobinsonWR JR | 4% | 1 | 3 | 3.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 25Moses MadubuikeDE JR | 2 | 0.0 | 0.0 | 0 | 0 |
| 34Tyrell BrownDL JR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 3Noah FlemmingsLB SR | 9 | 0.0 | 0.0 | 0 | 0 |
| 30Marcus RossLB SR | 6 | 0.0 | 0.0 | 0 | 0 |
| 10Rickey BanksLB JR | 5 | 0.0 | 0.0 | 0 | 0 |
| 9Jaeden CalenderLB JR | 4 | 0.0 | 0.0 | 1 | 0 |
| 15TJ WilliamsLB FR | 4 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 1Jabari TillerDB SR | 7 | 0 | 0 | 0.0 |
| 8Carl Fauntroy Jr.S SR | 4 | 0 | 0 | 0.0 |
| 7Ameyr AdamsDB JR | 4 | 1 | 0 | 0.0 |
| 18Taijh OvertonS SO | 4 | 0 | 0 | 0.0 |
| 13Armoni RueDB SR | 4 | 2 | 0 | 0.0 |
| 14DJ JesterS SR | 4 | 0 | 0 | 0.0 |
| 5Zy JacksonDB SR | 3 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | @ | L13-62 | -0.03 | +0.64 |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | SE Louisiana(FCS) | Upcoming | — | — |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 12Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |