

SEC · 2026
Mississippi State Bulldogs
1-0 (0-0 SEC)Last: W 62-13 vs UL MonroeNext: at Minnesota
Jeff Lebby · 3rd season · .308 at Mississippi State · .308 career since 2024
- Off EPA
- +0.6387
- Def EPA
- -0.02550
- TO margin
- 0.0/g63
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 46.8%97 | 53.5%52 |
| Plays per game | 79.019 | 71.037 |
| Yards per pass attempt | 9.937 | 5.041 |
| Yards per rush | 9.34 | 3.572 |
| 3rd down conversion | 45.5%61 | 18.8%19 |
| Points per game | 62.011 | 13.048 |
| Points per opportunity | 4.8046 | 3.2572 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.6387 | -0.02550 |
| Success rate | 58.2%19 | 29.6%36 |
| Explosiveness | 1.4824 | 1.0532 |
| Rushing EPA per play | +0.6615 | -0.05759 |
| Passing EPA per play | +0.61830 | +0.07648 |
| Std downs success | 62.1%20 | 33.3%30 |
| Passing downs success | 47.6%22 | 17.6%28 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 0.0099 |
| Starting field position | Own 3066 | Own 2327 |
| Penalties per game | 8.096 | 5.083 |
| Penalty yards per game | 78.0114 | 55.063 |
| Time of possession | 28:13100 | 31:4738 |
| 4th down tries per game | 1.0078 | 3.0016 |
| 4th down conversion | 100.0%1 | 66.7%68 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 1Kamario TaylorSO | 81% | 22/34 | 354 | 10.4 | 4 | 0 |
| 15Parker PuckettFR | 19% | 5/8 | 63 | 7.9 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 24Fluff BothwellJR | 24% | 9 | 52 | 5.8 | 0 | 1 |
| 21J.J. HillFR | 19% | 7 | 118 | 16.9 | 2 | 0 |
| 6Kolin WilsonFR | 11% | 4 | 53 | 13.3 | 0 | 2 |
| 25Cooper CrosbyFR | 11% | 4 | 10 | 2.5 | 0 | 0 |
| 5Xavier GaytenJR | 8% | 3 | 28 | 9.3 | 1 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 3Anthony Evans IIIWR SR | 17% | 7 | 118 | 16.9 | 1 |
| 13Sanfrisco MageeWR SO | 10% | 4 | 35 | 8.8 | 1 |
| 2Marquis JohnsonWR SR | 7% | 3 | 99 | 33.0 | 1 |
| 7Zion RaginsWR SO | 7% | 3 | 45 | 15.0 | 1 |
| 81Zion CrumptonWR FR | 5% | 2 | 35 | 17.5 | 0 |
| 0Gracen HarrisWR FR | 5% | 2 | 21 | 10.5 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 43Will WhitsonDL SR | 6 | 0.5 | 0.0 | 1 | 0 |
| 97Jayson JenkinsDL SR | 4 | 0.0 | 0.0 | 0 | 0 |
| 9Jaray BledsoeDL SR | 3 | 1.5 | 0.0 | 0 | 0 |
| 23Trevion WilliamsDL JR | 3 | 1.0 | 1.0 | 0 | 1 |
| 35Kalvin DinkinsDL SR | 3 | 0.0 | 0.0 | 0 | 0 |
| 42Darron Reed Jr.DL JR | 2 | 0.5 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 10Jalen SmithLB JR | 8 | 0.5 | 0.0 | 0 | 0 |
| 0Fred ClarkLB SO | 6 | 0.0 | 0.0 | 0 | 0 |
| 11Tyler LockhartLB SO | 4 | 0.0 | 0.0 | 0 | 0 |
| 32AJ RiceLB FR | 3 | 0.0 | 0.0 | 0 | 0 |
| 13LaKendrick JamesLB JR | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 3Kendel DolbyS SR | 6 | 0 | 0 | 0.0 |
| 15Marcus WilliamsS SR | 5 | 0 | 0 | 0.0 |
| 2Isaac SmithS SR | 5 | 0 | 0 | 0.0 |
| 6Bralan WomackS FR | 5 | 1 | 0 | 0.0 |
| 24Quentin Taylor Jr.CB SO | 3 | 0 | 0 | 0.0 |
| 21Dre RileyS JR | 3 | 1 | 0 | 0.0 |
| 26Jameer GrimsleyCB SO | 2 | 0 | 0 | 1.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | W62-13 | +0.64 | -0.03 | |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | Tennessee Tech(FCS) | Upcoming | — | — |
| Nov 27Wk 13 | @ | Upcoming | — | — |