

SEC · 2026
Oklahoma Sooners
1-0 (0-0 SEC)11th APLast: W 51-0 vs UTEPNext: at Michigan
Brent Venables · 5th season · .623 at Oklahoma · .623 career since 2022
- Off EPA
- +0.38741
- Def EPA
- -0.2519
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 63.3%19 | 57.6%34 |
| Plays per game | 60.0105 | 59.092 |
| Yards per pass attempt | 12.27 | 4.837 |
| Yards per rush | 4.467 | 2.953 |
| 3rd down conversion | 54.5%35 | 15.4%16 |
| Points per game | 51.026 | 0.01 |
| Points per opportunity | 4.6353 | 0.002 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.38741 | -0.2519 |
| Success rate | 55.0%31 | 33.9%56 |
| Explosiveness | 1.1979 | 0.9417 |
| Rushing EPA per play | +0.16165 | -0.15139 |
| Passing EPA per play | +0.82414 | -0.00535 |
| Std downs success | 57.5%34 | 40.5%56 |
| Passing downs success | 46.2%29 | 17.6%28 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 2.0023 |
| Starting field position | Own 435 | Own 30102 |
| Penalties per game | 3.09 | 4.0101 |
| Penalty yards per game | 30.018 | 35.099 |
| Time of possession | 30:3274 | 29:2864 |
| 4th down tries per game | 0.00118 | 2.0036 |
| 4th down conversion | — | 50.0%50 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 10John MateerSR | 89% | 11/17 | 225 | 13.2 | 3 | 0 |
| 16Whitt NewbauerSO | 5% | 1/1 | 6 | 6.0 | 0 | 0 |
| 8Bowe BentleyFR | 5% | 0/1 | 0 | 0.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 9Lloyd AvantJR | 38% | 15 | 79 | 5.3 | 1 | 1 |
| 21Xavier RobinsonJR | 18% | 7 | 30 | 4.3 | 0 | 0 |
| 23Ben McCrearySR | 15% | 6 | 40 | 6.7 | 0 | 0 |
| 20Jonathan Hatton Jr.FR | 8% | 3 | 21 | 7.0 | 0 | 0 |
| 25Andy BassSO | 5% | 2 | -8 | -4.0 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 1Isaiah SategnaWR SR | 21% | 4 | 76 | 19.0 | 1 |
| 11Trell HarrisWR SR | 11% | 2 | 61 | 30.5 | 1 |
| 81Rocky BeersTE SR | 11% | 2 | 43 | 21.5 | 1 |
| 14Elijah ThomasWR SO | 5% | 1 | 24 | 24.0 | 0 |
| 89Hayden HansenTE SR | 5% | 1 | 15 | 15.0 | 0 |
| 3Parker LivingstoneWR SO | 5% | 1 | 6 | 6.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 44Taylor WeinDL JR | 5 | 1.5 | 0.0 | 0 | 0 |
| 42Wyatt GilmoreDL SO | 4 | 1.5 | 0.0 | 0 | 0 |
| 34Adepoju AdebaworeDL SR | 3 | 1.0 | 1.0 | 0 | 0 |
| 65Jayden JacksonDL JR | 3 | 0.0 | 0.0 | 0 | 0 |
| 58James CarringtonDL FR | 2 | 0.5 | 0.5 | 0 | 0 |
| 0David StoneDL JR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 38Owen HeineckeLB SR | 7 | 0.5 | 0.0 | 0 | 0 |
| 30Dane BathurstLB FR | 4 | 1.5 | 1.0 | 0 | 0 |
| 47James NestaLB SO | 4 | 0.0 | 0.0 | 0 | 0 |
| 10Kip LewisLB SR | 3 | 0.5 | 0.5 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 3Reggie Powers IIIDB JR | 7 | 0 | 0 | 1.0 |
| 22Peyton BowenDB SR | 4 | 1 | 0 | 1.0 |
| 4Courtland GuilloryDB SO | 4 | 1 | 0 | 0.0 |
| 5Markel FordDB FR | 3 | 0 | 0 | 0.0 |
| 23Eli BowenDB JR | 2 | 0 | 0 | 0.0 |
| 13Niko JandreauDB FR | 2 | 0 | 0 | 0.0 |
| 14Trystan HaynesDB FR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 4Wk 1 | W51-0 | +0.39 | -0.25 | |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 10Wk 6 | N | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 24Wk 8 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |