

SEC · 2026
Georgia Bulldogs
1-0 (0-0 SEC)2nd APLast: W 63-3 vs Tennessee StateNext: vs Western Kentucky
Kirby Smart · 11th season · .849 at Georgia · .849 career since 2016
- Off EPA
- +0.7431
- Def EPA
- -0.09932
- TO margin
- 0.0/g63
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 44.3%107 | 49.1%68 |
| Plays per game | 61.0102 | 59.092 |
| Yards per pass attempt | 11.811 | 3.816 |
| Yards per rush | 10.11 | 0.36 |
| 3rd down conversion | 66.7%8 | 35.3%71 |
| Points per game | 63.09 | 3.010 |
| Points per opportunity | 6.1311 | 1.5025 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.7431 | -0.09932 |
| Success rate | 70.5%1 | 30.5%38 |
| Explosiveness | 1.3242 | 0.9113 |
| Rushing EPA per play | +0.6894 | -0.36010 |
| Passing EPA per play | +0.79216 | +0.12763 |
| Std downs success | 75.5%1 | 42.4%71 |
| Passing downs success | 50.0%17 | 15.4%19 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 0.0099 |
| Starting field position | Own 3625 | Own 2544 |
| Penalties per game | 8.096 | 1.0137 |
| Penalty yards per game | 85.0124 | 10.0135 |
| Time of possession | 28:2796 | 31:3342 |
| 4th down tries per game | 1.0078 | 1.0068 |
| 4th down conversion | 0.0%96 | 0.0%1 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 14Gunner StocktonSR | 48% | 15/16 | 202 | 12.6 | 3 | 0 |
| 12Ryan PuglisiJR | 39% | 7/13 | 109 | 8.4 | 1 | 0 |
| 15Ryan MontgomerySO | 6% | 2/2 | 60 | 30.0 | 1 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 24Bo WalkerSO | 19% | 5 | 35 | 7.0 | 0 | 0 |
| 3Nate FrazierJR | 15% | 4 | 72 | 18.0 | 3 | 0 |
| 5Chauncey BowensJR | 15% | 4 | 24 | 6.0 | 0 | 2 |
| 20Dwight Phillips Jr.JR | 11% | 3 | 25 | 8.3 | 0 | 0 |
| 27Jae LamarFR | 11% | 3 | 15 | 5.0 | 1 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 0Sacovie WhiteWR JR | 9% | 3 | 34 | 11.3 | 0 |
| 1Talyn TaylorWR SO | 9% | 3 | 28 | 9.3 | 1 |
| 23Jaden ReddellTE JR | 6% | 2 | 38 | 19.0 | 1 |
| 10Elyiss WilliamsTE SO | 6% | 2 | 36 | 18.0 | 1 |
| 81Craig DandridgeWR FR | 6% | 2 | 36 | 18.0 | 0 |
| 6Isiah CanionWR JR | 6% | 2 | 22 | 11.0 | 0 |
| 2Thomas BlackshearWR SO | 6% | 2 | 15 | 7.5 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 33PJ DeanDL FR | 2 | 1.5 | 1.5 | 0 | 0 |
| 81Josh HortonDT SR | 2 | 1.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 5Raylen WilsonLB SR | 3 | 1.0 | 0.0 | 0 | 0 |
| 19Justin WilliamsLB JR | 3 | 1.0 | 0.0 | 0 | 0 |
| 9Chris ColeLB JR | 3 | 1.0 | 0.5 | 1 | 0 |
| 35Elijah LittlejohnLB FR | 3 | 1.0 | 1.0 | 0 | 0 |
| 10Zayden WalkerLB SO | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 31Kyron JonesDB SR | 3 | 0 | 0 | 0.0 |
| 22Todd RobinsonS SO | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 5Wk 1 | Tennessee State(FCS) | W63-3 | +0.74 | -0.10 |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | @ | Upcoming | — | — |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | Upcoming | — | — | |
| Oct 31Wk 9 | N | Upcoming | — | — |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | Upcoming | — | — | |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |