

ACC · 2026
Georgia Tech Yellow Jackets
0-1 (0-0 ACC)Last: L 13-14 vs ColoradoNext: vs Tennessee
Brent Key · 5th season · .563 at Georgia Tech · .563 career since 2022
- Off EPA
- +0.074106
- Def EPA
- +0.05265
- TO margin
- -1.0/g90
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 50.0%78 | 59.7%25 |
| Plays per game | 54.0123 | 77.018 |
| Yards per pass attempt | 9.939 | 4.629 |
| Yards per rush | 1.7128 | 3.779 |
| 3rd down conversion | 38.5%87 | 41.2%92 |
| Points per game | 13.0114 | 14.056 |
| Points per opportunity | 0.86130 | 2.0034 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.074106 | +0.05265 |
| Success rate | 37.0%109 | 37.7%67 |
| Explosiveness | 1.2075 | 1.1250 |
| Rushing EPA per play | -0.256130 | +0.01777 |
| Passing EPA per play | +0.42855 | +0.07146 |
| Std downs success | 39.4%113 | 40.8%59 |
| Passing downs success | 33.3%66 | 32.1%88 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 1.0049 | 0.0099 |
| Starting field position | Own 23123 | Own 31111 |
| Penalties per game | 9.0108 | 6.065 |
| Penalty yards per game | 49.063 | 60.047 |
| Time of possession | 25:51117 | 34:0921 |
| 4th down tries per game | 0.00118 | 3.0016 |
| 4th down conversion | — | 66.7%68 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 15Alberto MendozaJR | 96% | 17/23 | 237 | 10.3 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 22Justice HaynesSR | 63% | 19 | 64 | 3.4 | 0 | 1 |
| 0Malachi HosleySR | 20% | 6 | 14 | 2.3 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 4Jordan AllenWR SO | 33% | 8 | 113 | 14.1 | 0 |
| 86Kevin Roche Jr.TE SO | 17% | 4 | 37 | 9.3 | 0 |
| 7Dalen PensonWR SO | 13% | 3 | 73 | 24.3 | 0 |
| 13Isaiah FuhrmannWR JR | 4% | 1 | 10 | 10.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 41Taje MccoyDE SR | 11 | 1.0 | 0.0 | 1 | 0 |
| 95Tawfiq ThomasDT SR | 7 | 1.0 | 1.0 | 0 | 0 |
| 99Vincent Carroll-JacksonDT SR | 6 | 0.0 | 0.0 | 0 | 0 |
| 24Noah CarterDE JR | 2 | 0.5 | 0.0 | 0 | 0 |
| 88A.J. HofflerDE SR | 2 | 0.0 | 0.0 | 0 | 0 |
| 10Jordan WalkerDE SR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 44Kyle EffordLB SR | 13 | 0.0 | 0.0 | 0 | 0 |
| 2E.J. LightseyLB SR | 6 | 1.0 | 0.0 | 0 | 0 |
| 1Cayman SpauldingLB SR | 4 | 0.5 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 13Savion RileyS SR | 10 | 0 | 0 | 0.0 |
| 27Tae HarrisS SO | 9 | 0 | 0 | 0.0 |
| 6Kelvin HillCB JR | 4 | 0 | 0 | 1.0 |
| 4Daiquan WhiteCB SR | 2 | 1 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 3Wk 1 | L13-14 | +0.07 | +0.05 | |
| Sep 12Wk 2 | Upcoming | — | — | |
| Sep 19Wk 3 | Mercer(FCS) | Upcoming | — | — |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 10Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 24Wk 8 | Upcoming | — | — | |
| Oct 31Wk 9 | @ | Upcoming | — | — |
| Nov 7Wk 10 | Upcoming | — | — | |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |