

ACC · 2026
Wake Forest Demon Deacons
1-0 (0-0 ACC)Last: W 38-16 vs AkronNext: at Purdue
Jake Dickert · 2nd season · .714 at Wake Forest · .579 career since 2021
- Off EPA
- +0.47828
- Def EPA
- +0.02257
- TO margin
- +1.0/g31
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 47.1%96 | 47.1%79 |
| Plays per game | 68.076 | 70.042 |
| Yards per pass attempt | 10.233 | 4.735 |
| Yards per rush | 6.230 | 4.191 |
| 3rd down conversion | 46.7%56 | 46.2%106 |
| Points per game | 38.050 | 16.069 |
| Points per opportunity | 4.2965 | 5.67124 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.47828 | +0.02257 |
| Success rate | 42.6%81 | 50.0%119 |
| Explosiveness | 1.5317 | 0.723 |
| Rushing EPA per play | +0.30638 | +0.09389 |
| Passing EPA per play | +0.64227 | +0.05241 |
| Std downs success | 47.6%80 | 53.7%119 |
| Passing downs success | 34.6%64 | 37.5%112 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 1.0052 |
| Starting field position | Own 3068 | Own 2322 |
| Penalties per game | 11.0128 | 5.083 |
| Penalty yards per game | 115.0133 | 35.099 |
| Time of possession | 29:2484 | 30:3654 |
| 4th down tries per game | 2.0037 | 1.0068 |
| 4th down conversion | 100.0%1 | 0.0%1 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 3Giovanni LopezJR | 91% | 21/32 | 350 | 10.9 | 3 | 0 |
| 6Steele PizzellaFR | 9% | 1/3 | 6 | 2.0 | 0 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 22Deuce LawrenceFR | 39% | 13 | 52 | 4.0 | 1 | 2 |
| 4Ty Clark IIIJR | 21% | 7 | 105 | 15.0 | 0 | 0 |
| 29Jamar SearcyFR | 6% | 2 | 9 | 4.5 | 0 | 0 |
| 1KD DanielsSO | 6% | 2 | 7 | 3.5 | 0 | 0 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 8Carlos HernandezWR SR | 14% | 5 | 165 | 33.0 | 1 |
| 5Kameran ShanksWR JR | 14% | 5 | 55 | 11.0 | 1 |
| 14Antonio MeeksWR SR | 9% | 3 | 93 | 31.0 | 1 |
| 88Bryce KaniaWR FR | 6% | 2 | 15 | 7.5 | 0 |
| 12Kamrean JohnsonTE SR | 6% | 2 | 8 | 4.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 14Tyler WaltonDL JR | 5 | 0.0 | 0.0 | 0 | 0 |
| 52Dallas AfalavaDL SR | 4 | 1.5 | 0.5 | 1 | 0 |
| 11Langston HardyDL SR | 4 | 1.0 | 0.0 | 0 | 0 |
| 10Gabe KirschkeDL SR | 3 | 1.5 | 0.0 | 0 | 0 |
| 97Matt HerronDL SR | 3 | 0.5 | 0.5 | 0 | 0 |
| 94Zach LohavichanDL SR | 2 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 23Vincent FirenzeLB JR | 9 | 1.0 | 0.0 | 0 | 0 |
| 43Frank CusanoLB SO | 9 | 0.5 | 0.0 | 0 | 0 |
| 40Whittman WhaleyLB SO | 6 | 0.0 | 0.0 | 0 | 0 |
| 46Deuce DyceLB FR | 4 | 0.0 | 0.0 | 0 | 0 |
| 21Aiden HallLB SR | 2 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 8Braylon JohnsonDB JR | 7 | 0 | 0 | 1.0 |
| 2Brian BladesDB SR | 4 | 0 | 0 | 0.0 |
| 6Rushuan TongueDB SO | 4 | 1 | 0 | 0.0 |
| 22Myles TurpinDB SO | 4 | 0 | 0 | 0.0 |
| 13Ashaad WilliamsDB SR | 3 | 0 | 0 | 0.0 |
| 27Travon WestDB JR | 3 | 0 | 0 | 0.0 |
| 24Micah BrightDB FR | 3 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 3Wk 1 | W38-16 | +0.48 | +0.02 | |
| Sep 12Wk 2 | @ | Upcoming | — | — |
| Sep 18Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | @ | Upcoming | — | — |
| Oct 3Wk 5 | Upcoming | — | — | |
| Oct 10Wk 6 | @ | Upcoming | — | — |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | Merrimack(FCS) | Upcoming | — | — |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | @ | Upcoming | — | — |
| Nov 28Wk 13 | Upcoming | — | — |