

Wake Forest Program History
Demon Deacons · ACC · FBS seasons since 1985
- All-time
- 223-268-2.454
- Seasons
- 421985–2026
- AP top 25
- 3final polls
- AP top 10
- 0final polls
- Best rating
- +10.023rd in 2021
Season by season
| Year | Coach | Record | AP | Rating |
|---|---|---|---|---|
| 2026so far | Jake Dickert | 6-1 | 17 | +11.825 |
| 2025 | Jake Dickert | 9-4 | +2.462 | |
| 2024 | Dave Clawson | 4-8 | -5.190 | |
| 2023 | Dave Clawson | 4-8 | -2.372 | |
| 2022 | Dave Clawson | 8-5 | +8.028 | |
| 2021 | Dave Clawson | 11-3 | 15 | +10.023 |
| 2020 | Dave Clawson | 4-5 | +3.548 | |
| 2019 | Dave Clawson | 8-5 | +2.053 | |
| 2018 | Dave Clawson | 7-6 | +2.261 | |
| 2017 | Dave Clawson | 8-5 | +9.626 | |
| 2016 | Dave Clawson | 7-6 | -1.971 | |
| 2015 | Dave Clawson | 3-9 | — | |
| 2014 | Dave Clawson | 3-9 | — | |
| 2013 | Jim Grobe | 4-8 | — | |
| 2012 | Jim Grobe | 5-7 | — | |
| 2011 | Jim Grobe | 6-7 | — | |
| 2010 | Jim Grobe | 3-9 | — | |
| 2009 | Jim Grobe | 5-7 | — | |
| 2008 | Jim Grobe | 8-5 | — | |
| 2007 | Jim Grobe | 9-4 | — | |
| 2006 | Jim Grobe | 11-3 | 18 | — |
| 2005 | Jim Grobe | 4-7 | — | |
| 2004 | Jim Grobe | 4-7 | — | |
| 2003 | Jim Grobe | 5-7 | — | |
| 2002 | Jim Grobe | 7-6 | — | |
| 2001 | Jim Grobe | 6-5 | — | |
| 2000 | Jim Caldwell | 2-9 | — | |
| 1999 | Jim Caldwell | 7-5 | — | |
| 1998 | Jim Caldwell | 3-8 | — | |
| 1997 | Jim Caldwell | 5-6 | — | |
| 1996 | Jim Caldwell | 3-8 | — | |
| 1995 | Jim Caldwell | 1-10 | — | |
| 1994 | Jim Caldwell | 3-8 | — | |
| 1993 | Jim Caldwell | 2-9 | — | |
| 1992 | Bill Dooley | 8-4 | 25 | — |
| 1991 | Bill Dooley | 3-8 | — | |
| 1990 | Bill Dooley | 3-8 | — | |
| 1989 | Bill Dooley | 2-8-1 | — | |
| 1988 | Bill Dooley | 6-4-1 | — | |
| 1987 | Bill Dooley | 7-4 | — | |
| 1986 | Al Groh | 5-6 | — | |
| 1985 | Al Groh | 4-7 | — |
Ratings and conference records start with the 2016 season. How the ratings work.
Head coaches
| Coach | Years | Record | Pct |
|---|---|---|---|
| Jake Dickert | 2025–2026 | 15-5 | .750 |
| Dave Clawson | 2014–2024 | 67-69 | .493 |
| Jim Grobe | 2001–2013 | 77-82 | .484 |
| Jim Caldwell | 1993–2000 | 26-63 | .292 |
| Bill Dooley | 1987–1992 | 29-36-2 | .448 |
| Al Groh | 1985–1986 | 9-13 | .409 |