

Wake Forest Demon Deacons
9-4 (4-4 ACC)Last: W 43-29 vs Mississippi State
Jake Dickert · 1st season · .692 at Wake Forest · .571 career since 2021
- Rating
- +2.462
- Adj Off
- 26.267
- Adj Def
- 23.951
- WAP
- -1.7638
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 50.8%62 | 46.9%111 |
| Plays per game | 66.286 | 71.422 |
| Time of possession | 29:0594 | 30:5543 |
| Yards per pass attempt | 7.651 | 5.98 |
| Yards per rush | 4.561 | 3.416 |
| Points per game | 28.164 | 22.144 |
| Points per opportunity | 3.23113 | 3.2431 |
| Starting field position | Own 3131 | Own 31113 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.15977 | +0.04114 |
| Adj. EPA per play | +0.14568 | +0.08032 |
| Success rate | 38.0%116 | 35.4%10 |
| Explosiveness | 1.483 | 1.2151 |
| Rushing EPA per play | +0.09978 | +0.00719 |
| Passing EPA per play | +0.26258 | +0.10114 |
| Std downs success | 43.0%120 | 41.0%9 |
| Passing downs success | 28.0%95 | 25.1%14 |
Situational
Red zone finishing, ball security, discipline, and money downs.
| Stat | Offense | Defense |
|---|---|---|
| Red zone TD rate | 67.7%95 | 54.5%9 |
| Turnovers per game | 1.62108 | 1.1586 |
| Penalties per game | 7.4119 | 5.777 |
| Penalty yards per game | 69.5131 | 51.374 |
| 3rd down conversion | 40.0%67 | 35.6%40 |
| 4th down tries per game | 1.6988 | 2.3837 |
| 4th down conversion | 54.5%69 | 41.9%21 |
Rank out of 136 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Schedule and results
| Date | Opponent | Result | WAP | Off EPA | Def EPA |
|---|---|---|---|---|---|
| Aug 29Wk 1 | 111 | W10-9 | +0.02 | +0.05 | +0.07 |
| Sep 6Wk 2 | Western Carolina(FCS) | W42-10 | +0.00 | +0.26 | -0.09 |
| Sep 11Wk 3 | 41 | L24-34 | -0.80 | +0.04 | +0.12 |
| Sep 27Wk 5 | 35 | L29-30 | -0.77 | +0.26 | +0.05 |
| Oct 4Wk 6 | @69 | W30-23 | +0.18 | +0.22 | +0.07 |
| Oct 11Wk 7 | @107 | W39-14 | +0.06 | +0.39 | -0.03 |
| Oct 25Wk 9 | 19 | W13-12 | +0.34 | -0.26 | -0.15 |
| Nov 1Wk 10 | @37 | L7-42 | -0.64 | 0.00 | +0.39 |
| Nov 8Wk 11 | @43 | W16-9 | +0.31 | -0.18 | -0.24 |
| Nov 15Wk 12 | 84 | W28-12 | +0.06 | +0.32 | -0.02 |
| Nov 22Wk 13 | 120 | W52-14 | +0.01 | +0.59 | +0.04 |
| Nov 29Wk 14 | @47 | L32-49 | -0.72 | +0.22 | +0.29 |
| Jan 2Post | N54 | W43-29 | +0.19 | +0.33 | +0.05 |
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Cmp% | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|---|
| 2Robby AshfordSR | 79% | 191/322 | 59.3% | 2472 | 7.7 | 12 | 8 |
| 5Deshawn PurdieJR | 20% | 41/82 | 50.0% | 618 | 7.5 | 6 | 3 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 1Demond ClaiborneSR | 40% | 179 | 905 | 5.1 | 10 | 28 |
| 4Ty Clark IIIJR | 17% | 75 | 323 | 4.3 | 3 | 17 |
| JaMario ClementsSR | 5% | 22 | 63 | 2.9 | 0 | 2 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 8Carlos HernandezWR SR | 10% | 40 | 611 | 15.3 | 3 |
| 2Chris BarnesWR SO | 10% | 39 | 547 | 14.0 | 3 |
| 18Sterling BerkhalterWR SR | 7% | 30 | 416 | 13.9 | 2 |
| Eni FalayiTE SR | 5% | 21 | 228 | 10.9 | 2 |
| 9Sawyer RacanelliWR SR | 4% | 18 | 315 | 17.5 | 1 |
| 5Micah Mays Jr.WR SR | 4% | 18 | 302 | 16.8 | 2 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 11Langston HardyDL SR | 65 | 14.5 | 6.5 | 9 | 0 |
| 91Jayden LovingDL SR | 44 | 9.0 | 2.5 | 5 | 1 |
| 7Nuer GatkuothDL JR | 39 | 8.5 | 6.0 | 8 | 0 |
| 10Gabe KirschkeDL SR | 37 | 9.0 | 5.0 | 4 | 0 |
| 52Dallas AfalavaDL SR | 33 | 6.0 | 3.5 | 8 | 1 |
| 94Zach LohavichanDL SR | 25 | 5.5 | 0.0 | 7 | 2 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 24Dylan HazenLB SR | 73 | 9.0 | 0.0 | 3 | 0 |
| 21Aiden HallLB SR | 73 | 8.0 | 0.0 | 3 | 0 |
| 9Quincy BryantLB SR | 57 | 2.0 | 0.0 | 0 | 0 |
| 43Frank CusanoLB SO | 45 | 1.5 | 0.5 | 1 | 0 |
| Alec MarencoLB SR | 4 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 45Nick AndersenDB SR | 107 | 7 | 0 | 7.0 |
| 5Davaughn PattersonDB JR | 80 | 9 | 0 | 4.0 |
| 3Karon PruntyDB SR | 40 | 8 | 1 | 2.0 |
| 8Braylon JohnsonDB JR | 38 | 4 | 0 | 0.5 |
| Lardarius Webb Jr.DB SR | 35 | 7 | 0 | 2.0 |
| 27Travon WestDB JR | 31 | 2 | 0 | 0.0 |
| 22Myles TurpinDB SO | 24 | 0 | 0 | 0.5 |
Special teams
Kickers
By kicks attempted| Player | FG | FG% | Long | XP | Pts |
|---|---|---|---|---|---|
| 90Connor CalvertSO | 18/22 | 82% | 50 | 32/32 | 86 |
| 99Matthew DennisSR | 0/0 | — | 0 | 3/3 | 3 |
Punters
By punts| Player | Punts | Avg | Long | In 20 | TB |
|---|---|---|---|---|---|
| 31Cal JosephSO | 63 | 38.1 | 55 | 19 | 2 |