2025 Player of the Year
Each player's production in points, adjusted for the opponents faced, above a replacement-level player at the position, scaled by team strength. How it works
Swipe the table sideways for more columns.
| RkPlayer | Season | ||||||
|---|---|---|---|---|---|---|---|
| 1 | 244.11 | 261.9 | +24.8 | ×1.44 | 3,535 yds · 41 TD · 6 INT · 276 rush, 7 TD | 16 | |
| 2 | 214.72 | 267.4 | +24.5 | ×1.23 | 3,539 yds · 29 TD · 8 INT · 862 rush, 10 TD | 13 | |
| 3 | 196.73 | 237.0 | +29.4 | ×1.32 | 3,937 yds · 22 TD · 3 INT · 527 rush, 8 TD | 15 | |
| 4 | 172.44 | 234.3 | +14.9 | ×1.31 | 3,610 yds · 32 TD · 8 INT | 14 | |
| 5 | 158.75 | 115.1 | -11.5 | ×1.31 | 1,424 yds · 25 TD · 32 rec, 370 yds | 13 | |
| 6 | 147.16 | 203.1 | +29.9 | ×1.28 | 3,813 yds · 30 TD · 12 INT | 16 | |
| 7 | 139.97 | 228.7 | +9.0 | ×1.17 | 3,711 yds · 24 TD · 10 INT · 157 rush, 6 TD | 13 | |
| 8 | 131.18 | 194.6 | +22.2 | ×1.32 | 3,565 yds · 30 TD · 10 INT · 156 rush, 2 TD | 15 | |
| 9 | 129.19 | 194.9 | +21.3 | ×1.31 | 2,894 yds · 24 TD · 5 INT · 462 rush, 10 TD | 14 | |
| 10 | 128.410 | 181.6 | +42.7 | ×1.21 | 3,567 yds · 28 TD · 5 INT | 15 |
The top 100 overall, and each position's top 10 under its filter (the top 10 overall for everyone, the rest with a free account). Only players with enough volume per game played are ranked (3,922 this season); kickers and punters are not included.