

ACC · 2026
Louisville Cardinals
0-1 (0-0 ACC)24th APLast: L 38-41 vs Ole MissNext: vs Villanova
Jeff Brohm · 4th season · .683 at Louisville · .623 career since 2014
- Off EPA
- +0.38940
- Def EPA
- +0.298114
- TO margin
- +2.0/g12
Style profile
Style
What the offense does with the ball, and what the defense faces.
| Stat | Offense | Defense |
|---|---|---|
| Run rate | 52.9%68 | 52.5%56 |
| Plays per game | 68.076 | 80.012 |
| Yards per pass attempt | 10.626 | 9.1110 |
| Yards per rush | 4.279 | 3.777 |
| 3rd down conversion | 43.8%66 | 37.5%78 |
| Points per game | 38.050 | 41.0119 |
| Points per opportunity | 4.2965 | 4.86117 |
Efficiency and EPA
Down-by-down quality, measured in predicted points.
| Stat | Offense | Defense |
|---|---|---|
| EPA per play | +0.38940 | +0.298114 |
| Success rate | 45.6%73 | 46.3%109 |
| Explosiveness | 1.5120 | 1.3191 |
| Rushing EPA per play | +0.31736 | +0.12798 |
| Passing EPA per play | +0.47046 | +0.535119 |
| Std downs success | 54.4%48 | 56.9%128 |
| Passing downs success | 27.3%95 | 18.2%31 |
Situational
Field position, discipline, and fourth-down aggression.
| Stat | Offense | Defense |
|---|---|---|
| Turnovers per game | 0.001 | 2.0023 |
| Starting field position | Own 3153 | Own 32115 |
| Penalties per game | 9.0108 | 6.065 |
| Penalty yards per game | 82.0120 | 60.047 |
| Time of possession | 30:5864 | 29:0274 |
| 4th down tries per game | 1.0078 | 2.0036 |
| 4th down conversion | 0.0%96 | 50.0%50 |
Rank out of 138 FBS teams. Green is good for the team, red is bad. Blue only orients neutral traits like tempo and run rate.
Key players
Sorted by how much of the offense runs through them. Bold rows are the primary option at each spot; the shade tracks their share.
Offense
Quarterbacks
Share of pass attempts| Player | Share | C/A | Yds | Y/A | TD | INT |
|---|---|---|---|---|---|---|
| 3Lincoln KienholzJR | 100% | 18/29 | 307 | 10.6 | 2 | 0 |
Running backs
Share of rushes| Player | Share | Car | Yds | Y/C | TD | Rec |
|---|---|---|---|---|---|---|
| 1Isaac BrownJR | 41% | 16 | 36 | 2.3 | 0 | 3 |
| 5Keyjuan BrownJR | 18% | 7 | 56 | 8.0 | 0 | 1 |
Receivers
Share of pass attempts| Player | Share | Rec | Yds | Y/R | TD |
|---|---|---|---|---|---|
| 0Tre RichardsonWR SR | 14% | 4 | 83 | 20.8 | 1 |
| 2Treyshun HurryWR SR | 14% | 4 | 67 | 16.8 | 0 |
| 18Jaleel SkinnerTE SR | 10% | 3 | 55 | 18.3 | 0 |
| 7Lawayne McCoyWR JR | 7% | 2 | 62 | 31.0 | 1 |
| 80Brody FoleyTE SR | 3% | 1 | 3 | 3.0 | 0 |
Defense
Defensive line
Total tackles| Player | Tkl | TFL | Sck | Hur | PD |
|---|---|---|---|---|---|
| 17Adonijah GreenDL JR | 4 | 0.0 | 0.0 | 0 | 0 |
| 95Joshua DonaldDL JR | 4 | 0.0 | 0.0 | 0 | 0 |
| 3Tyler ThompsonDL JR | 3 | 0.0 | 0.0 | 0 | 0 |
| 50Clev LubinDL SR | 3 | 0.0 | 0.0 | 2 | 0 |
| 90Daylen RussellDL FR | 3 | 0.0 | 0.0 | 0 | 0 |
Linebackers
Total tackles| Player | Tkl | TFL | Sck | PD | INT |
|---|---|---|---|---|---|
| 11T.J. CapersLB JR | 7 | 0.0 | 0.0 | 0 | 0 |
| 6Stanquan ClarkLB SR | 6 | 0.0 | 0.0 | 0 | 1 |
| 38Cameron WhiteLB FR | 3 | 1.0 | 0.0 | 0 | 0 |
| 23Benjamin PerryLB SR | 3 | 0.0 | 0.0 | 0 | 0 |
Defensive backs
Total tackles| Player | Tkl | PD | INT | TFL |
|---|---|---|---|---|
| 5Koen EntringerDB JR | 7 | 0 | 0 | 0.0 |
| 4Travaris BanksDB JR | 6 | 1 | 0 | 0.0 |
| 10Kaleb BeasleyDB JR | 4 | 1 | 0 | 0.0 |
| 12DJ Waller Jr.CB JR | 4 | 0 | 0 | 0.0 |
| 27Myles NorwoodDB SR | 3 | 0 | 0 | 0.0 |
| 9Antonio WattsDB SR | 2 | 1 | 0 | 0.0 |
| 29Blake RuffinDB SR | 2 | 0 | 0 | 0.0 |
Schedule and results
| Date | Opponent | Result | Off EPA | Def EPA |
|---|---|---|---|---|
| Sep 6Wk 1 | N | L38-41 | +0.35 | +0.29 |
| Sep 11Wk 2 | Villanova(FCS) | Upcoming | — | — |
| Sep 19Wk 3 | Upcoming | — | — | |
| Sep 26Wk 4 | Upcoming | — | — | |
| Oct 3Wk 5 | @ | Upcoming | — | — |
| Oct 9Wk 6 | Upcoming | — | — | |
| Oct 17Wk 7 | @ | Upcoming | — | — |
| Oct 31Wk 9 | Upcoming | — | — | |
| Nov 7Wk 10 | @ | Upcoming | — | — |
| Nov 14Wk 11 | @ | Upcoming | — | — |
| Nov 21Wk 12 | Upcoming | — | — | |
| Nov 28Wk 13 | @ | Upcoming | — | — |